Scholastic Chess of Indiana

Scholastic Chess of Indiana 2025 Team Championships,
Martinsville, March 22, 2025

Twelfth Grade & Under

  No. Name                          Rate   Pts  TBrk1   Rnd1      Rnd2      Rnd3      Rnd4      Rnd5
    1 Carmel HS A                   1847   4.5  61.00  W14,4.0   W9,4.0    W3,4.0    W2,4.0    D4,2.0
    2 Carmel HS B                   1745   4.0  35.25  W23,4.0   W11,4.0   W4,3.5    L1,0.0    W8,3.0
    3 Signature School              1438   4.0  34.50  W6,4.0    W16,3.0   L1,0.0    W15,3.5   W7,2.5
    4 Bloomington HS South          1236   3.5  34.00  W10,4.0   W22,4.0   L2,0.5    W16,2.5   D1,2.0
    5 North HS                       756   3.5  27.25  W12,3.5   L7,0.0    W22,4.0   D11,2.0   W13,3.0
    6 Munster HS A                   717   3.5  24.75  L3,0.0    W17,3.0   D13,2.0   W12,3.0   W11,2.5
    7 Carmel HS C                   1101   3.0  38.00  W17,4.0   W5,4.0    D15,2.0   D8,2.0    L3,1.5
    8 Carmel HS E                   1236   3.0  31.00  W18,4.0   D15,2.0   W9,3.0    D7,2.0    L2,1.0
    9 Penn HS                       1155   3.0  19.25  W19,3.5   L1,0.0    L8,1.0    W17,2.5   W16,3.0
   10 Carmel HS D                    673   3.0  15.75  L4,0.0    W20,2.5   L11,1.0   W21,3.0   W15,2.5
   11 Canterbury School             1119   2.5  27.25  W21,4.0   L2,0.0    W10,3.0   D5,2.0    L6,1.5
   12 William Henry Harrison HS            2.5  23.75  L5,0.5    D18,2.0   W14,4.0   L6,1.0    W19,3.0
   13 Bethany Christian              467   2.5  15.00  L15,0.0   -B-,0.0   D6,2.0    W19,3.0   L5,1.0
      
   14 Hammond Acad of Sci & Tech     754   2.5   7.50  L1,0.0    D19,2.0   L12,0.0   -B-,0.0   W22,3.0
   15 Hammond Morton HS              921   2.0  28.50  W13,4.0   D8,2.0    D7,2.0    L3,0.5    L10,1.5
   16 Goshen HS A                    864   2.0  24.25  W20,4.0   L3,1.0    W21,4.0   L4,1.5    L9,1.0
   17 Elkhart HS A                   559   2.0  12.00  L7,0.0    L6,1.0    -B-,0.0   L9,1.5    W23,4.0
   18 Munster HS B                   676   2.0   9.50  L8,0.0    D12,2.0   L19,1.0   D20,2.0   -B-,0.0
   19 F. J. Reitz HS                 660   1.5  17.50  L9,0.5    D14,2.0   W18,3.0   L13,1.0   L12,1.0
   20 Elkhart HS B                         1.5  13.50  L16,0.0   L10,1.5   D23,2.0   D18,2.0   D21,2.0
   21 Martinsville HS                626   1.5   9.00  L11,0.0   W23,3.0   L16,0.0   L10,1.0   D20,2.0
   22 Goshen HS B                    166   1.5   4.50  -B-,0.0   L4,0.0    L5,0.0    D23,2.0   L14,1.0
   23 CHI Watanabe HS                729   1.0   7.50  L2,0.0    L21,1.0   D20,2.0   D22,2.0   L17,0.0
      

Eighth Grade & Under

  No. Name                          Rate   Pts  TBrk1   Rnd1      Rnd2      Rnd3      Rnd4      Rnd5
    1 Canterbury School A           1409   4.5  54.00  W10,4.0   W3,4.0    D4,2.0    W2,2.5    W6,3.0
    2 West Lafayette JH             1311   4.0  40.75  W22,4.0   W12,4.0   W6,2.5    L1,1.5    W4,3.0
    3 St Mary A                      879   4.0  29.50  W23,3.5   L1,0.0    W22,4.0   W19,4.0   W11,4.0
    4 Creekside MS B                 971   3.5  43.00  W19,3.0   W11,4.0   D1,2.0    W8,4.0    L2,1.0
    5 Honey Creek MS A               783   3.5  35.50  W15,4.0   D8,2.0    W9,2.5    L6,1.5    W12,3.0
    6 Creekside MS A                1094   3.0  37.25  W7,4.0    W18,3.0   L2,1.5    W5,2.5    L1,1.0
    7 Canterbury School B            508   3.0  29.50  L6,0.0    W17,4.0   L12,1.0   W16,4.0   W18,3.5
    8 St Joseph GS                   989   3.0  27.50  W21,3.0   D5,2.0    W16,4.0   L4,0.0    D9,2.0
    9 Wilbur Wright MS               658   3.0  26.00  D26,2.0   W13,2.5   L5,1.5    W14,3.0   D8,2.0
   10 Bethany Christian              556   3.0  18.50  L1,0.0    W26,4.0   W15,3.0   L11,1.0   W19,3.0
   11 Hobart MS A                    674   3.0  16.50  W24,3.5   L4,0.0    W23,4.0   W10,3.0   L3,0.0
   12 Castle North MS                865   2.5  23.50  W20,3.0   L2,0.0    W7,3.0    D13,2.0   L5,1.0
   13 Honey Creek MS B               472   2.5  22.75  D14,2.0   L9,1.5    D21,2.0   D12,2.0   W22,3.5
   14 West Side MS A                 798   2.5  17.50  D13,2.0   L16,1.5   W26,4.0   L9,1.0    W21,2.5
   15 Hobart MS C                    307   2.5  15.50  L5,0.0    W21,3.0   L10,1.0   W23,3.0   D16,2.0
   16 St Mary B                      579   2.5  15.25  W25,4.0   W14,2.5   L8,0.0    L7,0.0    D15,2.0
      
   17 Hobart MS B                    321   2.5  12.50  L18,1.0   L7,0.0    W25,4.0   D22,2.0   W23,3.5
   18 Edgewood MS                    841   2.0  23.00  W17,3.0   L6,1.0    L19,1.5   W20,4.0   L7,0.5
   19 Helfrich Park                  407   2.0  15.50  L4,1.0    W24,4.0   W18,2.5   L3,0.0    L10,1.0
   20 West Side MS B                 182   2.0   8.00  L12,1.0   L22,0.0   W24,3.0   L18,0.0   W25,2.5
   21 North JH                       406   1.5  18.25  L8,1.0    L15,1.0   D13,2.0   W24,4.0   L14,1.5
   22 Forest Ridge Academy           550   1.5  14.25  L2,0.0    W20,4.0   L3,0.0    D17,2.0   L13,0.5
   23 Renaissance Academy            382   1.0   9.75  L3,0.5    W25,4.0   L11,0.0   L15,1.0   L17,0.5
   24 Hammond Acad of Sci & Tech A   275   1.0   4.75  L11,0.5   L19,0.0   L20,1.0   L21,0.0   W26,2.5
   25 Hammond Acad of Sci & Tech B   141   1.0   4.50  L16,0.0   L23,0.0   L17,0.0   W26,3.0   L20,1.5
   26 St Thomas More Academy         157   0.5   8.50  D9,2.0    L10,0.0   L14,0.0   L25,1.0   L24,1.5
      

Sixth Grade & Under

  No. Name                          Rate   Pts  TBrk1   Rnd1      Rnd2      Rnd3      Rnd4      Rnd5
    1 Chandler ES A                  719   5.0  63.50  W16,3.0   W7,3.5    W6,4.0    W3,4.0    W5,3.5
    2 Northpoint ES                  940   4.5  35.25  D12,2.0   W24,3.0   W23,3.5   W9,2.5    W4,2.5
    3 Evansville Day                 701   4.0  32.00  W26,4.0   W13,3.0   W10,2.5   L1,0.0    W14,2.5
    4 Washington STEM Academy        583   3.5  32.75  W37,4.0   D5,2.0    W11,2.5   W19,3.0   L2,1.5
    5 Christ the King                767   3.5  32.00  W21,3.0   D4,2.0    W12,2.5   W20,3.0   L1,0.5
    6 Canterbury School              713   3.5  31.00  W31,4.0   W29,4.0   L1,0.0    W25,4.0   D8,2.0
    7 Madison ES A                   560   3.5  28.00  W38,4.0   L1,0.5    W31,4.0   D10,2.0   W20,3.0
    8 Klondike ES                    649   3.5  27.50  W27,2.5   L23,1.0   W21,3.0   W26,3.0   D6,2.0
    9 St Thomas More Academy         643   3.0  37.25  W22,3.0   W18,4.0   D20,2.0   L2,1.5    D16,2.0
   10 Goshen IS A                    783   3.0  32.50  W33,3.0   W15,3.0   L3,1.5    D7,2.0    D12,2.0
   11 Merrillville IS A              290   3.0  31.75  D14,2.0   W17,2.5   L4,1.5    W29,4.0   D19,2.0
   12 University ES                  503   3.0  30.00  D2,2.0    W34,4.0   L5,1.5    W33,2.5   D10,2.0
   13 Dixie Bee ES                   509   3.0  29.75  W35,4.0   L3,1.0    L19,1.5   W27,4.0   W26,4.0
   14 West Lafayette IS              616   3.0  29.00  D11,2.0   D19,2.0   W30,3.0   W23,3.0   L3,1.5
   15 Bethany Christian              572   3.0  27.00  W39,4.0   L10,1.0   D16,2.0   D17,2.0   W30,4.0
   16 McCutchanville B               361   3.0  26.00  L1,1.0    W38,3.0   D15,2.0   W24,3.0   D9,2.0
   17 Roosevelt STEAM Academy        491   3.0  24.50  D19,2.0   L11,1.5   W39,3.0   D15,2.0   W25,3.0
   18 Merrillville IS B                    3.0  22.00  W28,3.0   L9,0.0    L25,1.0   W31,4.0   W23,3.0
   19 West Clay ES                   792   2.5  29.00  D17,2.0   D14,2.0   W13,2.5   L4,1.0    D11,2.0
   20 Sts Francis & Clare            719   2.5  25.00  W30,3.0   W25,3.0   D9,2.0    L5,1.0    L7,1.0
   21 Lincoln (Warsaw)               373   2.5  21.00  L5,1.0    W37,3.0   L8,1.0    D22,2.0   W34,4.0
   22 McCutchanville A               330   2.5  20.50  L9,1.0    W28,3.0   L24,1.0   D21,2.0   W33,3.0
   23 St Matthew                     530   2.0  26.75  W32,4.0   W8,3.0    L2,0.5    L14,1.0   L18,1.0
   24 Burnett Creek ES               614   2.0  22.00  D34,2.0   L2,1.0    W22,3.0   L16,1.0   D28,2.0
   25 Forest Ridge Academy A         538   2.0  14.50  W40,3.0   L20,1.0   W18,3.0   L6,0.0    L17,1.0
   26 Forest Ridge Academy B         343   2.0  14.00  L3,0.0    W36,3.0   W29,3.0   L8,1.0    L13,0.0
   27 Renaissance Academy A          340   2.0  13.75  L8,1.5    D35,2.0   D34,2.0   L13,0.0   W38,2.5
   28 Chandler ES B                  507   2.0  12.50  L18,1.0   L22,1.0   W40,4.0   D34,2.0   D24,2.0
   29 Goshen IS B                    533   2.0  10.25  W36,3.0   L6,0.0    L26,1.0   L11,0.0   W35,2.5
   30 Madison ES B                   369   2.0   9.50  L20,1.0   W40,3.0   L14,1.0   W37,4.0   L15,0.0
      
   31 Lost Creek ES A                345   2.0   8.50  L6,0.0    W32,3.0   L7,0.0    L18,0.0   W37,2.5
   32 St Mary B                      141   2.0   5.50  L23,0.0   L31,1.0   L37,0.5   W40,3.0   W39,3.0
   33 St Mary A                      413   1.5  18.00  L10,1.0   D39,2.0   W35,4.0   L12,1.5   L22,1.0
   34 Lost Creek ES B                277   1.5  12.00  D24,2.0   L12,0.0   D27,2.0   D28,2.0   L21,0.0
   35 Lincoln (Hammond)              109   1.5  11.50  L13,0.0   D27,2.0   L33,0.0   W36,3.0   L29,1.5
   36 Renaissance Academy C          141   1.5   7.50  L29,1.0   L26,1.0   D38,2.0   L35,1.0   W40,3.0
   37 Feeser ES                      255   1.0  12.50  L4,0.0    L21,1.0   W32,3.5   L30,0.0   L31,1.5
   38 Burns-Hicks ES                 227   1.0  11.00  L7,0.0    L16,1.0   D36,2.0   D39,2.0   L27,1.5
   39 Renaissance Academy B          246   1.0  10.00  L15,0.0   D33,2.0   L17,1.0   D38,2.0   L32,1.0
   40 Irving ES                      225   0.0   7.50  L25,1.0   L30,1.0   L28,0.0   L32,1.0   L36,1.0
      

Third Grade & Under

  No. Name                          Rate   Pts  TBrk1   Rnd1      Rnd2      Rnd3      Rnd4      Rnd5      Rnd6
    1 West Lafayette ES A            761   6.0  68.00  W33,4.0   W16,3.0   W13,4.0   W4,3.0    W8,3.5    W2,3.0
    2 West Lafayette ES B            528   4.5  63.75  W24,4.0   W3,3.0    W12,4.0   D8,2.0    W13,3.5   L1,1.0
    3 Renaissance Academy A          433   4.5  58.50  W9,3.5    L2,1.0    W17,4.0   W20,4.0   D10,2.0   W16,3.0
    4 Northpoint ES                  724   4.5  52.50  W19,3.0   D5,2.0    W15,2.5   L1,1.0    W11,3.0   W10,3.0
    5 St Joseph GS                   446   4.5  49.00  W31,4.0   D4,2.0    W22,4.0   D10,2.0   W16,3.0   D6,2.0
    6 International School           502   4.0  48.25  W20,3.5   L15,1.0   D11,2.0   W7,2.5    W22,3.5   D5,2.0
    7 Canterbury School B            368   4.0  46.50  W29,4.0   L8,1.0    W14,3.0   L6,1.5    W18,3.0   W17,3.0
    8 Park Tudor                     614   4.0  43.75  W30,3.5   W7,3.0    D10,2.0   D2,2.0    L1,0.5    W15,2.5
    9 West Lafayette ES C            183   4.0  35.75  L3,0.5    W24,4.0   D26,2.0   W25,2.5   D12,2.0   W23,2.5
   10 Canterbury School A            472   3.5  56.50  W14,4.0   W21,4.0   D8,2.0    D5,2.0    D3,2.0    L4,1.0
   11 West Clay ES                   353   3.5  45.00  D22,2.0   W23,4.0   D6,2.0    W12,3.0   L4,1.0    D13,2.0
   12 Bethany Christian              483   3.5  36.00  W17,3.0   W27,4.0   L2,0.0    L11,1.0   D9,2.0    W22,3.0
   13 Chamberlain ES                 496   3.5  33.75  W18,3.0   W26,4.0   L1,0.0    W15,2.5   L2,0.5    D11,2.0
   14 Montessori Acad in the Oaks    218   3.5  24.00  L10,0.0   W30,3.0   L7,1.0    W33,4.0   D26,2.0   W24,3.0
   15 St Mary A                      359   3.0  50.50  W25,4.0   W6,3.0    L4,1.5    L13,1.5   W20,3.5   L8,1.5
   16 Christ the King                444   3.0  41.00  W28,4.0   L1,1.0    W18,3.0   W19,3.0   L5,1.0    L3,1.0
   17 Evansville Day                 222   3.0  35.00  L12,1.0   W29,4.0   L3,0.0    W21,3.5   W19,3.0   L7,1.0
   18 Renaissance Academy B          243   3.0  29.75  L13,1.0   W32,3.5   L16,1.0   W27,3.0   L7,1.0    W26,4.0
   19 Forest Ridge Academy A         306   3.0  29.00  L4,1.0    W31,3.0   W27,4.0   L16,1.0   L17,1.0   W29,3.0
   20 McCutchanville ES              269   3.0  26.50  L6,0.5    W28,2.5   W21,4.0   L3,0.0    L15,0.5   W27,3.0
   21 Lost Creek ES                  116   3.0   9.75  -B-,0.0   L10,0.0   L20,0.0   L17,0.5   W32,3.0   W30,2.5
   22 Madison ES                           2.5  22.50  D11,2.0   W33,4.0   L5,0.0    W26,3.0   L6,0.5    L12,1.0
   23 Dixie Bee ES                   355   2.5  22.00  L27,1.0   L11,0.0   D25,2.0   W30,3.0   W31,3.0   L9,1.5
   24 Renaissance Academy C          274   2.5  21.75  L2,0.0    L9,0.0    W32,3.5   D31,2.0   W25,4.0   L14,1.0
   25 Burnett Creek ES               165   2.5  14.75  L15,0.0   -B-,0.0   D23,2.0   L9,1.5    L24,0.0   W31,2.5
   26 St Richards Episcopal          359   2.0  22.00  W32,3.0   L13,0.0   D9,2.0    L22,1.0   D14,2.0   L18,0.0
   27 Scott ES                             2.0  17.00  W23,3.0   L12,0.0   L19,0.0   L18,1.0   W33,3.5   L20,1.0
   28 St Mary B                      204   2.0  16.50  L16,0.0   L20,1.5   D30,2.0   D32,2.0   L29,1.5   W33,3.0
   29 Washington Irving ES A         167   2.0   9.50  L7,0.0    L17,0.0   L33,1.5   -B-,0.0   W28,2.5   L19,1.0
   30 Washington Irving ES B         303   1.5  16.50  L8,0.5    L14,1.0   D28,2.0   L23,1.0   -B-,0.0   L21,1.5
   31 Benjamin Franklin ES           216   1.5  14.25  L5,0.0    L19,1.0   -B-,0.0   D24,2.0   L23,1.0   L25,1.5
   32 Lincoln (Hammond) ES                 1.5  11.75  L26,1.0   L18,0.5   L24,0.5   D28,2.0   L21,1.0   -B-,0.0
   33 Forest Ridge Academy B         314   1.0   8.00  L1,0.0    L22,0.0   W29,2.5   L14,0.0   L27,0.5   L28,1.0