Scholastic Chess of Indiana

Scholastic Chess of Indiana 2026 Team Championships,
Hammond, March 21, 2026

Twelfth Grade & Under

  No. Name                          Rate   Pts  TBrk1   Rnd1      Rnd2      Rnd3      Rnd4      Rnd5
    1 Carmel HS A                   1809   4.5  50.50  W16,4.0   W10,4.0   W4,3.0    W2,3.0    D3,2.0
    2 Bloomington South             1353   4.0  44.50  W6,4.0    W18,2.5   W8,4.0    L1,1.0    W7,3.0
    3 Carmel HS B                   1563   4.0  44.00  W13,4.0   W9,3.0    W7,3.5    D4,2.0    D1,2.0
    4 Signature School              1304   3.5  43.25  W11,4.0   W5,2.5    L1,1.0    D3,2.0    W8,4.0
    5 Munster HS A                   996   3.5  31.75  W23,4.0   L4,1.5    W19,3.0   D6,2.0    W13,3.0
    6 Carmel HS C                    708   3.5  23.25  L2,0.0    W24,2.5   W9,3.0    D5,2.0    W11,3.0
    7 Canterbury                    1094   3.0  29.00  W21,4.0   W15,2.5   L3,0.5    W14,3.5   L2,1.0
    8 Carmel HS D                   1087   3.0  27.50  W12,3.0   W14,4.0   L2,0.0    W15,4.0   L4,0.0
    9 Penn HS                       1160   2.5  24.50  W19,3.0   L3,1.0    L6,1.0    W20,4.0   D14,2.0
   10 Goshen HS A                   1041   2.5  21.25  W20,3.0   L1,0.0    D13,2.0   L11,1.5   W21,4.0
   11 Munster HS B                   694   2.5  21.25  L4,0.0    W12,3.0   D18,2.0   W10,2.5   L6,1.0
   12 Hammond Central                582   2.5  18.50  L8,1.0    L11,1.0   W22,3.0   D17,2.0   W23,3.0
   13 Jeffersonville A               717   2.5  17.50  L3,0.0    W25,4.0   D10,2.0   W18,3.5   L5,1.0
   14 Elkhart HS                     810   2.5  17.50  W22,4.0   L8,0.0    W17,2.5   L7,0.5    D9,2.0
   15 Crown Point B                  823   2.5  13.50  W17,1.0   L7,1.5    W25,4.0   L8,0.0    D16,2.0
      
   16 Hobart HS                      738   2.5  12.50  L1,0.0    D20,2.0   D23,2.0   W24,3.0   D15,2.0
   17 Munster HS C                   264   2.5   9.75  L15,0.0   -B-,4.0   L14,1.5   D12,2.0   W24,2.0
   18 North HS                       831   2.0  18.25  W24,4.0   L2,1.5    D11,2.0   L13,0.5   D19,2.0
   19 Crown Point A                  648   2.0  18.25  L9,1.0    W22,3.5   L5,1.0    D23,2.0   D18,2.0
   20 HAST                           504   2.0  11.50  L10,1.0   D16,2.0   D21,2.0   L9,0.0    -B-,4.0
   21 Thea Bowman                    623   2.0   8.00  L7,0.0    D23,2.0   D20,2.0   W25,4.0   L10,0.0
   22 Merrillville HS                      2.0   5.50  L14,0.0   L19,0.5   L12,1.0   -B-,4.0   W25,4.0
   23 Goshen HS B                    501   1.5  15.50  L5,0.0    D21,2.0   D16,2.0   D19,2.0   L12,1.0
   24 Jeffersonville B               389   1.0   9.75  L18,0.0   L6,1.5    -B-,4.0   L16,1.0   L17,1.0
   25 The Crossing                   123   1.0   0.00  -B-,4.0   L13,0.0   L15,0.0   L21,0.0   L22,0.0
      

Eighth Grade & Under

  No. Name                          Rate   Pts  TBrk1   Rnd1      Rnd2      Rnd3      Rnd4      Rnd5
    1 Creekside MS B                1134   5.0  56.75  W8,4.0    W12,4.0   W6,4.0    W10,4.0   W3,2.5
    2 Creekside MS A                1359   4.5  49.50  W16,4.0   W4,3.0    W10,4.0   D3,2.0    W7,4.0
    3 St Joseph GS                  1026   3.5  42.00  W21,3.0   W9,4.0    W5,3.0    D2,2.0    L1,1.5
    4 St Mary A                      720   3.5  34.00  W13,3.0   L2,1.0    W20,4.0   W8,3.5    D5,2.0
    5 W Lafayette JH                 588   3.5  33.25  W19,4.0   W7,3.5    L3,1.0    W12,2.5   D4,2.0
    6 West Side MS A                 676   3.5  24.75  W18,3.5   W11,3.0   L1,0.0    D9,2.0    W16,3.0
    7 Klondike School                767   3.0  21.75  W15,4.0   L5,0.5    W14,3.0   W16,3.0   L2,0.0
    8 Hobart MS B                    477   3.0  20.00  L1,0.0    W17,3.0   W11,2.5   L4,0.5    W19,4.0
    9 Pierce MS A                    484   3.0  19.75  W20,3.0   L3,0.0    W19,3.0   D6,2.0    D11,1.5
   10 Edgewood MS                    800   3.0  10.50  W22,3.5   W23,4.0   L2,0.0    L1,0.0    W15,2.5
   11 Creekside MS C                 999   2.5  22.50  W14,2.5   L6,1.0    L8,1.5    W13,2.5   D9,1.5
   12 Honey Creek MS                 737   2.5  18.75  W17,2.5   L1,0.0    D13,2.0   L5,1.5    W20,3.0
   13 HAST A                         306   2.0  19.25  L4,1.0    W21,3.0   D12,2.0   L11,1.5   D14,2.0
      
   14 Wilbur Wright MS               440   2.0  17.50  L11,1.5   W18,2.5   L7,1.0    D20,2.0   D13,2.0
   15 Renaissance                    346   2.0  15.50  L7,0.0    L16,1.0   W21,3.0   W18,4.0   L10,1.5
   16 Bethany Christian              541   2.0  14.50  L2,0.0    W15,3.0   W23,4.0   L7,1.0    L6,1.0
   17 Forest Ridge                   341   2.0  12.50  L12,1.5   L8,1.0    D22,2.0   W23,3.5   D21,2.0
   18 St Patrick                     265   2.0   6.50  L6,0.5    L14,1.5   -B-,4.0   L15,0.0   W23,3.5
   19 St Mary B                      242   2.0   5.50  L5,0.0    -B-,4.0   L9,1.0    W22,2.5   L8,0.0
   20 West Side MS B                 266   1.5  12.50  L9,1.0    W22,3.0   L4,0.0    D14,2.0   L12,1.0
   21 Hobart MS A                    466   1.5  11.50  L3,1.0    L13,1.0   L15,1.0   -B-,4.0   D17,2.0
   22 Pierce MS B                    416   1.5   9.25  L10,0.5   L20,1.0   D17,2.0   L19,1.5   -B-,4.0
   23 HAST B                         116   1.0   1.75  -B-,4.0   L10,0.0   L16,0.0   L17,0.5   L18,0.5
      

Sixth Grade & Under. University and Northpoint are named co-champions.

  No. Name                          Rate   Pts  TBrk1   Rnd1      Rnd2      Rnd3      Rnd4      Rnd5
    1 University ES A                775   4.5  49.75  W28,4.0   W9,3.5    D6,2.0    W5,3.0    W16,4.0
    2 Northpoint ES                  976   4.5  45.75  W37,3.5   W15,4.0   W18,4.0   W6,3.0    D3,2.0
    3 West Clay ES A                 813   4.0  41.25  W38,4.0   W23,3.5   D5,2.0    W7,3.0    D2,2.0
    4 Parkside ES A                  760   4.0  29.00  D39,2.0   D17,2.0   W31,4.0   W26,2.5   W10,3.0
    5 Evansville Day                 764   3.5  44.50  W25,4.0   W10,4.0   D3,2.0    L1,1.0    W23,4.0
    6 Castle North MS                960   3.5  37.00  W30,3.5   W14,3.0   D1,2.0    L2,1.0    W20,3.0
    7 Klondike School                651   3.5  31.75  W29,3.0   D8,2.0    W26,3.0   L3,1.0    W18,3.5
    8 University ES B                177   3.5  28.00  W35,3.0   D7,2.0    W34,3.0   D18,2.0   D9,2.0
    9 West Clay ES C                 528   3.5  24.50  W36,3.5   L1,0.5    W40,2.5   W17,3.0   D8,2.0
   10 Merrillville IS B              323   3.0  31.25  W13,4.0   L5,0.0    W14,3.0   W22,2.5   L4,1.0
   11 Lincoln ES                     481   3.0  24.50  L18,0.0   W24,3.0   W12,3.0   L16,1.0   W27,2.5
   12 College Wood ES                675   3.0  23.50  W19,3.0   L26,1.0   L11,1.0   W30,2.5   W32,3.0
   13 McCutchanville ES              569   3.0  23.50  L10,0.0   W25,3.0   D27,2.0   D15,2.0   W29,3.0
   14 Bethany Christian              632   3.0  20.00  W41,4.0   L6,1.0    L10,1.0   W34,3.0   W28,2.5
   15 Forest Ridge A                 635   3.0  20.00  W40,3.0   L2,0.0    D19,2.0   D13,2.0   W26,3.0
   16 Goshen IS A                    773   3.0  18.50  L26,1.0   W42,3.0   W30,3.0   W11,3.0   L1,0.0
   17 Forest Ridge B                 344   2.5  27.50  W33,3.0   D4,2.0    D22,2.0   L9,1.0    D21,2.0
   18 St Bernard                     807   2.5  26.75  W11,4.0   W31,3.0   L2,0.0    D8,2.0    L7,0.5
   19 Chandler ES                    395   2.5  25.00  L12,1.0   W33,3.5   D15,2.0   D27,2.0   D22,2.0
   20 W Lafayette IS                 722   2.5  20.50  D34,2.0   D27,2.0   W28,2.5   D23,2.0   L6,1.0
   21 Honey Creek MS                 524   2.5  19.25  D27,2.0   L34,1.5   D29,2.0   W39,4.0   D17,2.0
   22 Madison ES                     561   2.5  18.50  D42,2.0   W39,3.0   D17,2.0   L10,1.5   D19,2.0
   23 Washington STEM                519   2.5  18.50  W32,3.5   L3,0.5    W36,3.0   D20,2.0   L5,0.0
   24 Leesburg ES                          2.5  18.00  L31,1.0   L11,1.0   D25,2.0   W42,4.0   W37,4.0
   25 Merrillville IS A              431   2.5  16.50  L5,0.0    L13,1.0   D24,2.0   W40,4.0   W36,3.0
   26 Hammond ES A                   445   2.0  30.50  W16,3.0   W12,3.0   L7,1.0    L4,1.5    L15,1.0
   27 Merrillville IS C                    2.0  25.50  D21,2.0   D20,2.0   D13,2.0   D19,2.0   L11,1.5
   28 Renaissance A                  446   2.0  20.75  L1,0.0    W32,4.0   L20,1.5   W35,3.0   L14,1.5
   29 Burnett Creek ES               361   2.0  20.50  L7,1.0    D35,2.0   D21,2.0   W31,3.0   L13,1.0
   30 St Joseph GS                   489   2.0  15.75  L6,0.5    W41,3.5   L16,1.0   L12,1.5   W40,3.0
   31 Goshen IS B                    510   2.0  15.00  W24,3.0   L18,1.0   L4,0.0    L29,1.0   W39,3.0
   32 Parkside ES B                        2.0  14.75  L23,0.5   L28,0.0   W38,3.0   W33,3.0   L12,1.0
      
   33 Park Tudor                     604   2.0  10.75  L17,1.0   L19,0.5   W42,2.5   L32,1.0   W34,2.5
   34 St Mary                        420   1.5  20.75  D20,2.0   W21,2.5   L8,1.0    L14,1.0   L33,1.5
   35 Chamberlain ES A               556   1.5  14.50  L8,1.0    D29,2.0   D39,2.0   L28,1.0   D38,2.0
   36 Hammond ES B                         1.5  13.50  L9,0.5    W38,2.5   L23,1.0   D37,2.0   L25,1.0
   37 International School           499   1.5  10.25  L2,0.5    L40,1.0   W41,4.0   D36,2.0   L24,0.0
   38 Canterbury                     482   1.5  10.25  L3,0.0    L36,1.5   L32,1.0   W41,3.0   D35,2.0
   39 West Clay ES B                 431   1.0  15.50  D4,2.0    L22,1.0   D35,2.0   L21,0.0   L31,1.0
   40 Chamberlain ES B               357   1.0  14.75  L15,1.0   W37,3.0   L9,1.5    L25,0.0   L30,1.0
   41 HAST                           347   1.0   4.00  L14,0.0   L30,0.5   L37,0.0   L38,1.0   W42,3.0
   42 Renaissance B                  209   0.5  12.00  D22,2.0   L16,1.0   L33,1.5   L24,0.0   L41,1.0
      

Third Grade & Under. University is disqualified. Canterbury and West Lafayette are named co-champions.

  No. Name                       Rate   Pts   Rnd1      Rnd2      Rnd3      Rnd4      Rnd5      Rnd6
    1 Canterbury A                651   5.0  W24,4.0   W29,4.0   L7,1.0    W6,4.0    W2,2.5    W3,3.0
    2 W Lafayette ES A            801   5.0  W25,4.0   W28,4.0   W5,4.0    W4,4.0    L1,1.5    W14,3.0
    3 W Lafayette ES B            543   4.5  W21,4.0   W23,4.0   W12,4.0   W7,4.0    D4,2.0    L1,1.0
    4 St Joseph GS A              504   4.5  W16,2.5   W9,3.0    W18,4.0   L2,0.0    D3,2.0    W15,3.5
    5 Binford ES                  434   4.5  W36,4.0   W15,4.0   L2,0.0    W18,3.0   W8,3.0    D7,2.0
    6 Madison ES                  213   4.5  W13,3.0   D11,2.0   W10,3.0   L1,0.0    W24,3.0   W17,3.0
    7 University ES DISQUALIFIED  431   4.0  W19,3.0   W8,2.5    W1,3.0    L3,0.0    D12,2.0   D5,2.0
    8 St Thomas Aquinas           304   4.0  W32,4.0   L7,1.5    W30,3.0   W17,3.0   L5,1.0    W12,4.0
    9 West Clay ES                328   4.0  W31,3.0   L4,1.0    L16,1.0   W27,3.5   W25,3.5   W18,2.5
   10 Washington STEM A           154   3.5  D11,2.0   W13,3.5   L6,1.0    W23,3.0   L15,1.5   W24,3.0
   11 Canterbury B                433   3.5  D10,2.0   D6,2.0    D14,2.0   L21,1.0   W23,3.5   W22,3.0
   12 Renaissance A               413   3.5  W20,4.0   W22,4.0   L3,0.0    W16,3.0   D7,2.0    L8,0.0
   13 Dixie Bee ES A              461   3.5  L6,1.0    L10,0.5   W27,4.0   D22,2.0   W30,3.0   W21,2.5
   14 Washington STEM B           296   3.5  L22,1.0   W34,3.5   D11,2.0   W29,3.0   W21,3.0   L2,1.0
   15 Forest Ridge A              308   3.5  W27,3.0   L5,0.0    W22,3.0   D24,2.0   W10,2.5   L4,0.5
   16 Klondike ES                 230   3.0  L4,1.5    W31,3.0   W9,3.0    L12,1.0   L17,1.5   W32,4.0
   17 Castle ES                   431   3.0  W30,3.0   L18,1.5   W25,3.0   L8,1.0    W16,2.5   L6,1.0
   18 Renaissance B               286   3.0  W35,2.5   W17,2.5   L4,0.0    L5,1.0    W19,4.0   L9,1.5
   19 West Goshen ES              131   3.0  L7,1.0    W32,4.0   D23,2.0   D28,2.0   L18,0.0   W30,4.0
   20 Charity Dye 27              114   3.0  L12,0.0   L25,1.5   W32,3.0   L30,1.5   W34,2.5   W28,3.0
   21 St Mary A                   238   2.5  L3,0.0    W26,4.0   D29,2.0   W11,3.0   L14,1.0   L13,1.5
   22 St Joseph GS B                    2.5  W14,3.0   L12,0.0   L15,1.0   D13,2.0   W29,3.0   L11,1.0
   23 Bethany Christian           323   2.5  W26,4.0   L3,0.0    D19,2.0   L10,1.0   L11,0.5   W34,4.0
   24 Irving ES                   249   2.5  L1,0.0    W33,3.0   W28,2.5   D15,2.0   L6,1.0    L10,1.0
   25 Roosevelt STEAM             259   2.5  L2,0.0    W20,2.5   L17,1.0   W35,2.5   L9,0.5    D26,2.0
   26 Parkside ES B               101   2.5  L23,0.0   L21,0.0   D34,2.0   W31,2.5   D28,2.0   D25,2.0
   27 McCutchanville ES           215   2.5  L15,1.0   W36,3.0   L13,0.0   L9,0.5    W35,2.5   D29,2.0
   28 Franklin ES                 375   2.0  W33,3.0   L2,0.0    L24,1.5   D19,2.0   D26,2.0   L20,1.0
   29 Parkside ES A               398   2.0  W34,4.0   L1,0.0    D21,2.0   L14,1.0   L22,1.0   D27,2.0
   30 Children's Schoolhouse      115   2.0  L17,1.0   W35,2.5   L8,1.0    W20,2.5   L13,1.0   L19,0.0
   31 Northpoint ES               105   2.0  L9,1.0    L16,1.0   D36,2.0   L26,1.5   D33,2.0   W35,2.0
   32 Dixie Bee ES B              103   2.0  L8,0.0    L19,0.0   L20,1.0   W33,3.0   W36,2.5   L16,0.0
   33 St Mary B                   108   1.5  L28,1.0   L24,1.0   L35,1.5   L32,1.0   D31,2.0   W36,3.0
   34 Forest Ridge B              109   1.5  L29,0.0   L14,0.5   D26,2.0   W36,3.0   L20,1.5   L23,0.0
   35 W Lafayette ES C                  1.0  L18,1.5   L30,1.5   W33,2.5   L25,1.5   L27,0.5   L31,1.0
   36 Acad in the Oaks            161   0.5  L5,0.0    L27,1.0   D31,2.0   L34,1.0   L32,1.5   L33,1.0