Indiana Scholastic Players, grade in 2024-2025 school year, expiration date after July 2021, August 2024 ratings.
Your help is requested. See an error? Know somebody who should be listed but isn't? Please let me know at joepye@pobox.com. Thanks in advance!
Players: Grades K-12 (Top 25)
No. Name ID Rate Gr Exp.
1 Lim, Timothy 16139198 2169 11 1124
2 Xia, Ruoxiao 16025390 2165 9 0526
3 Raman, Arjun 16786670 2109 8 0925
4 Hanke, Harvey 17137475 2087 5 0924
5 Laishevkin, Mykhailo 31153487 2069 12 0325
6 Koehl, Evan 16589784 2048 10 0125
7 Mu, Grant 15399825 2031 10 0823
8 Chanda, Shouryesh 30202461 2010 8 0626
9 Murugan, Nikhil 15962917 1992 10 0125
10 Cheng, Alex 16291466 1941 11 0424
11 Pu, Michael 16205213 1938 9 0225
12 Chouturi, Krishna 16081532 1839 10 0125
13 Rich, Dalton 30350419 1836 12 1124
14 Klopper, Gabriel 16459545 1807 10 1224
15 Cheng, Christopher 16800151 1806 8 0424
16 Hawkins, John 16371921 1793 10 0225
17 Escobar, Laura 30696707 1779 9 0824
18 Li, Tanqi 30381740 1777 5 0125
19 Brown, Madison 15962834 1776 8 1125
20 Nagarathinam, Kaarthik 15471137 1767 10 0324
21 Norman, Henry 31005991 1723 8 0326
22 Bentrup, John 15221495 1666 11 1224
23 Edwards, Lucas 30137245 1661 12 0525
24 Sinha, Siddhant 16687737 1636 10 0625
25 Guntupalli, Vishwak 17181620 1619 6 0426
Back to top of the page
Players: Grades 9-12 (Top 25)
No. Name ID Rate Gr Exp.
1 Lim, Timothy 16139198 2169 11 1124
2 Xia, Ruoxiao 16025390 2165 9 0526
3 Laishevkin, Mykhailo 31153487 2069 12 0325
4 Koehl, Evan 16589784 2048 10 0125
5 Mu, Grant 15399825 2031 10 0823
6 Murugan, Nikhil 15962917 1992 10 0125
7 Cheng, Alex 16291466 1941 11 0424
8 Pu, Michael 16205213 1938 9 0225
9 Chouturi, Krishna 16081532 1839 10 0125
10 Rich, Dalton 30350419 1836 12 1124
11 Klopper, Gabriel 16459545 1807 10 1224
12 Hawkins, John 16371921 1793 10 0225
13 Escobar, Laura 30696707 1779 9 0824
14 Nagarathinam, Kaarthik 15471137 1767 10 0324
15 Bentrup, John 15221495 1666 11 1224
16 Edwards, Lucas 30137245 1661 12 0525
17 Sinha, Siddhant 16687737 1636 10 0625
18 Zhao, Chenyu 16562181 1615 9 1225
19 Lin, Jimmy 30677322 1599 11 1024
20 Tran, David 30671966 1597 12 0824
21 Klopper, Adriel 16459530 1584 12 0325
22 Trinidad, Ansel 15888322 1581 12 0125
23 Gao, Alexander 16632345 1530 9 1125
24 Patel, Neel 16442750 1526 11 0125
25 Nair, Sreehari 16224757 1516 10 0725
Back to top of the page
Players: Grades 6-8 (Top 25)
No. Name ID Rate Gr Exp.
1 Raman, Arjun 16786670 2109 8 0925
2 Chanda, Shouryesh 30202461 2010 8 0626
3 Cheng, Christopher 16800151 1806 8 0424
4 Brown, Madison 15962834 1776 8 1125
5 Norman, Henry 31005991 1723 8 0326
6 Guntupalli, Vishwak 17181620 1619 6 0426
7 Barash, Max 16661981 1501 8 0825
8 Li, Ray 16903933 1472 7 0525
9 Walatka, Nathan 16193141 1462 6 1224
10 Zhang, Jason 30319454 1461 8 1124
11 Devakumar, Miruthunjayan 31606597 1413 6 1224
12 Jeeju, Anirudh 16928776 1348 6 0425
13 Kumari, Khushi 30637081 1319 8 0724
14 Pielago, Andrei 31258837 1279 6 0524
15 Sun, Gary 31015088 1240 6 0226
16 Joseph, Benji 16159385 1226 8 0324
17 Han, Charles 31246137 1223 7 0725
18 Riley, Quinn 30295636 1207 8 1024
19 Kodiyath, Vihaan 30542243 1147 8 0425
20 Eriksson, Alexander 16546395 1130 8 0924
21 Liu, Henry 15865067 1127 8 1025
22 Rajaram, Vikas 17181614 1124 6 0626
23 Nelson, Patrick 30957748 1085 8 0225
24 Davis, Drake 30433177 1059 7 0324
25 Liu, Alex 16333722 1051 8 0525
Back to top of the page
Players: Grades K-5 (Top 25)
No. Name ID Rate Gr Exp.
1 Hanke, Harvey 17137475 2087 5 0924
2 Li, Tanqi 30381740 1777 5 0125
3 Chanda, Shreyansh 30317880 1569 4 1124
4 Vu, Joshua 30019076 1385 5 0724
5 Ashok, Abhiram 30791301 1220 4 1024
6 Santhosh, Shravan 30563890 1108 5 0427
7 Ravichandran, Kavin 30427060 1058 5 0326
8 Nahid, Mason 30949090 1057 3 0125
9 Abdullah, Farooq 31365884 1047 4 0824
10 Wang, Marcus 30037523 1014 4 0926
11 Narisetty, Vihaan 30934300 977 3 0125
12 Guntupalli, Avighna 30333689 951 4 0626
13 Akkipally, Saanvisri 31090673 920 4 0326
14 Wilkinson, Ethan 30782349 920 3 0125
15 Nwankwo, Nathan 30333778 914 5 1225
16 Lin, Mingze 30538257 902 3 0326
17 Tang, Jeremiah 31366187 901 1 1224
18 Tata, Advit 30919354 898 5 1124
19 Yadav, Ayaansh 30613526 856 5 0724
20 Chen, Jayden 30333761 841 4 1125
21 Dong, Daniel 30722989 829 5 0125
22 Vu, Daniel 30165436 828 3 0724
23 Yang, Alvin 31127691 781 1 0326
24 Barone, Owen 30840219 767 2 0125
25 Vaddadi, Nidhi A 30489389 767 5 0326
Back to top of the page
Players: Grades K-3 (Top 25)
No. Name ID Rate Gr Exp.
1 Nahid, Mason 30949090 1057 3 0125
2 Narisetty, Vihaan 30934300 977 3 0125
3 Wilkinson, Ethan 30782349 920 3 0125
4 Lin, Mingze 30538257 902 3 0326
5 Tang, Jeremiah 31366187 901 1 1224
6 Vu, Daniel 30165436 828 3 0724
7 Yang, Alvin 31127691 781 1 0326
8 Barone, Owen 30840219 767 2 0125
9 Meng, Max 31373726 689 3 0826
10 Hartman, Leander 31117542 668 3 0325
11 Rai, Krish 30638445 660 3 0724
12 Tata, Ayansh 31226803 641 2 0525
13 Lee, Owen 31500077 607 2 1025
14 Hinkle, Cole 31641195 599 2 0224
15 Kinne, Charlotte 31515261 598 1 1023
16 Wipper, Bennett 31100345 585 2 0323
17 Freeland, Julian 30800699 584 3 1022
18 Anwar, Azra 30935155 530 3 0325
19 Polaniecki, Matthew 30276274 518 2 1124
20 Yang, Logan 30488179 502 3 0323
21 Cutter, Anselm 31424597 497 3 0124
22 Maddela, Abhiram 30889897 494 2 1224
23 Studtman, Max 30465565 493 3 1225
24 Colunga, Richard 30893360 469 2 0124
25 Duckworth, Alaric 30606234 464 2 0724
Back to top of the page
Players: Grades K-1 (Top Ten)
No. Name ID Rate Gr Exp.
1 Tang, Jeremiah 31366187 901 1 1224
2 Yang, Alvin 31127691 781 1 0326
3 Kinne, Charlotte 31515261 598 1 1023
4 Elser, Jett 31515230 412 1 1023
5 Macon, Maverick 31515250 412 1 1023
6 Choinacky, Blaise 31426386 354 1 0125
7 Devoy, Finnick 31606777 180 1 1223
8 Khant, Liam 31515249 165 1 1023
9 Gross, Blair 31607823 161 1 0124
10 Studtman, Liliana 31616399 108 1 1224
Back to top of the page
Players: Girls (Top 25)
No. Name ID Rate Gr Exp.
1 Escobar, Laura 30696707 1779 9 0824
2 Brown, Madison 15962834 1776 8 1125
3 Zhao, Chenyu 16562181 1615 9 1225
4 Stemler, Jillian 30109769 1470 12 0126
5 Kumari, Khushi 30637081 1319 8 0724
6 Zhao, Chenran 16562196 1209 9 1223
7 Xu, Sophie 16378072 1200 9 0125
8 Walatka, Therese 15527875 1174 12 1224
9 Raghuram, Thejasri 16757756 1050 9 1124
10 Guntupalli, Avighna 30333689 951 4 0626
11 Priddy, Caitlin 30300067 948 12 1022
12 Ahmed, Norah 31368038 933 11 0825
13 Lutz, Catherine 16126907 899 10 0923
14 Burse, Aniya 31016295 898 9 0225
15 McKechnie, Lily 17264012 898 9 0224
16 Cecoi, Victoria 31772732 849 7 0325
17 Puckett, Avery 17338610 849 7 0323
18 Anwar, Maryam 30430426 835 7 0325
19 Akgul, Nilufer 17019334 828 7 0125
20 Luo, Isabella 30425178 818 6 0426
21 Vaddadi, Nidhi 30489389 767 5 0326
22 Searl, Marjane 30741383 724 4 0125
23 Walatka, Julie 15818242 715 8 1224
24 Grimm, Grace Faustina 30271040 690 5 1223
25 Lutz, Isabella 16325791 687 9 0924
Back to top of the page
Previous lists
- July, 2024
- June, 2024
- May, 2024
- April, 2024
- March, 2024
- February, 2024
- January, 2024
- December, 2023
- November, 2023
- October, 2023
- September, 2023
- August, 2023
- June, 2023
|
Created on Monday, August 26, 2024, 6:56pm. Updated on Monday, August 26, 2024, 6:56pm. Comments to joepye@pobox.com.
|