Indiana Scholastic Players, grade in 2024-2025 school year, expiration date after October 2021, November 2024 ratings. Find the current list at here.
Your help is requested. See an error? Know somebody who should be listed but isn't? Please let me know at joepye@pobox.com. Thanks in advance!
Players: Grades K-12 (Top 25)
No. Name ID Rate Gr Exp.
1 Lim, Timothy 16139198 2208 11 1124
2 Xia, Ruoxiao 16025390 2162 9 0526
3 Raman, Arjun 16786670 2103 8 0925
4 Hanke, Harvey 17137475 2081 5 0926
5 Laishevkin, Mykhailo 31153487 2077 12 0325
6 Koehl, Evan 16589784 2048 10 0125
7 Mu, Grant 15399825 2031 10 0823
8 Chanda, Shouryesh 30202461 2010 8 0626
9 Cheng, Alex 16291466 1941 11 0424
10 Pu, Michael 16205213 1913 9 0225
11 Murugan, Nikhil 15962917 1904 10 0125
12 Chouturi, Krishna 16081532 1891 10 0125
13 Rich, Dalton 30350419 1846 12 1124
14 Hawkins, John 16371921 1817 10 0225
15 Klopper, Gabriel 16459545 1807 10 1224
16 Cheng, Christopher 16800151 1806 8 0424
17 Li, Tanqi 30381740 1769 5 0125
18 Nagarathinam, Kaarthik 15471137 1767 10 0324
19 Escobar, Laura 30696707 1734 9 0825
20 Norman, Henry 31005991 1723 8 0326
21 Brown, Madison 15962834 1718 8 1125
22 Edwards, Lucas 30137245 1703 12 0525
23 Bentrup, John 15221495 1666 11 1224
24 Sinha, Siddhant 16687737 1655 10 0625
25 Guntupalli, Vishwak 17181620 1639 6 0426
Back to top of the page
Players: Grades 9-12 (Top 25)
No. Name ID Rate Gr Exp.
1 Lim, Timothy 16139198 2208 11 1124
2 Xia, Ruoxiao 16025390 2162 9 0526
3 Laishevkin, Mykhailo 31153487 2077 12 0325
4 Koehl, Evan 16589784 2048 10 0125
5 Mu, Grant 15399825 2031 10 0823
6 Cheng, Alex 16291466 1941 11 0424
7 Pu, Michael 16205213 1913 9 0225
8 Murugan, Nikhil 15962917 1904 10 0125
9 Chouturi, Krishna 16081532 1891 10 0125
10 Rich, Dalton 30350419 1846 12 1124
11 Hawkins, John 16371921 1817 10 0225
12 Klopper, Gabriel 16459545 1807 10 1224
13 Nagarathinam, Kaarthik 15471137 1767 10 0324
14 Escobar, Laura 30696707 1734 9 0825
15 Edwards, Lucas 30137245 1703 12 0525
16 Bentrup, John 15221495 1666 11 1224
17 Sinha, Siddhant 16687737 1655 10 0625
18 Zhao, Chenyu 16562181 1615 9 1225
19 Tran, David 30671966 1607 12 0826
20 Lin, Jimmy 30677322 1599 11 1024
21 Klopper, Adriel 16459530 1584 12 0325
22 Trinidad, Ansel 15888322 1581 12 0125
23 Gao, Alexander 16632345 1530 9 1125
24 Patel, Neel 16442750 1526 11 0125
25 Nair, Sreehari 16224757 1516 10 0725
Back to top of the page
Players: Grades 6-8 (Top 25)
No. Name ID Rate Gr Exp.
1 Raman, Arjun 16786670 2103 8 0925
2 Chanda, Shouryesh 30202461 2010 8 0626
3 Cheng, Christopher 16800151 1806 8 0424
4 Norman, Henry 31005991 1723 8 0326
5 Brown, Madison 15962834 1718 8 1125
6 Guntupalli, Vishwak 17181620 1639 6 0426
7 Barash, Max 16661981 1502 8 0825
8 Li, Ray 16903933 1472 7 0525
9 Walatka, Nathan 16193141 1462 6 1224
10 Zhang, Jason 30319454 1461 8 1124
11 Jeeju, Anirudh 16928776 1408 6 0425
12 Devakumar, Miruthunjayan 31606597 1376 6 1224
13 Kumari, Khushi 30637081 1313 8 0725
14 Pielago, Andrei 31258837 1279 6 0524
15 Sun, Gary 31015088 1246 6 0226
16 Joseph, Benji 16159385 1226 8 0324
17 Han, Charles 31246137 1223 7 0725
18 Riley, Quinn 30295636 1207 8 1024
19 Rajaram, Vikas 17181614 1188 6 0626
20 Kodiyath, Vihaan 30542243 1147 8 0425
21 Eriksson, Alexander 16546395 1130 8 0924
22 Liu, Henry 15865067 1127 8 1025
23 Nelson, Patrick 30957748 1097 8 0225
24 Liu, Alex 16333722 1051 8 0525
25 Stojkoski, Kristijan 31667949 1049 7 0125
Back to top of the page
Players: Grades K-5 (Top 25)
No. Name ID Rate Gr Exp.
1 Hanke, Harvey 17137475 2081 5 0926
2 Li, Tanqi 30381740 1769 5 0125
3 Chanda, Shreyansh 30317880 1569 4 1124
4 Vu, Joshua 30019076 1385 5 0724
5 Ravichandran, Kavin 30427060 1294 5 0326
6 Ashok, Abhiram 30791301 1292 4 1025
7 Santhosh, Shravan 30563890 1253 5 0427
8 Nahid, Mason 30949090 1103 3 0125
9 Guntupalli, Avighna 30333689 1064 4 0626
10 Abdullah, Farooq 31365884 1053 4 0825
11 Akkipally, Saanvisri 31090673 1038 4 0326
12 Tang, Jeremiah 31366187 1025 1 1224
13 Narisetty, Vihaan 30934300 977 3 0125
14 Nwankwo, Nathan 30333778 965 5 1225
15 Meng, Max 31373726 948 3 0826
16 Yadav, Ayaansh 30613526 934 5 0925
17 Wang, Marcus 30037523 930 4 0926
18 Searl, Marjane 30741383 887 4 0125
19 Wilkinson, Ethan 30782349 884 3 0125
20 Vaddadi, Nidhi A 30489389 876 5 0326
21 Lin, Mingze 30538257 857 3 0326
22 Tata, Advit 30919354 844 5 1124
23 Chen, Jayden 30333761 841 4 1125
24 Vu, Daniel 30165436 828 3 0724
25 Dong, Daniel 30722989 797 5 0125
26 Yang, Alvin 31127691 797 1 0326
Back to top of the page
Players: Grades K-3 (Top 25)
No. Name ID Rate Gr Exp.
1 Nahid, Mason 30949090 1103 3 0125
2 Tang, Jeremiah 31366187 1025 1 1224
3 Narisetty, Vihaan 30934300 977 3 0125
4 Meng, Max 31373726 948 3 0826
5 Wilkinson, Ethan 30782349 884 3 0125
6 Lin, Mingze 30538257 857 3 0326
7 Vu, Daniel 30165436 828 3 0724
8 Yang, Alvin 31127691 797 1 0326
9 Barone, Owen 30840219 767 2 0125
10 Rai, Krish 30638445 722 3 0725
11 Detmer, Lucas Henry 30773150 669 3 0125
12 Hartman, Leander 31117542 668 3 0325
13 Lee, Owen 31500077 607 2 1025
14 Olivares, Joaquin 31730683 607 3 0925
15 Hinkle, Cole 31641195 599 2 0224
16 Kinne, Charlotte 31515261 598 1 1023
17 Moss, Alexander C 31732813 598 3 0224
18 Wang, Mason 31687993 592 1 0926
19 Wipper, Bennett 31100345 585 1 0323
20 Freeland, Julian 30800699 584 3 1022
21 Tata, Ayansh 31226803 555 2 0525
22 Anwar, Azra 30935155 530 3 0325
23 Polaniecki, Matthew 30276274 518 2 1124
24 Yang, Logan 30488179 502 3 0323
25 Cutter, Anselm 31424597 497 3 0124
Back to top of the page
Players: Grades K-1 (Top Ten)
No. Name ID Rate Gr Exp.
1 Tang, Jeremiah 31366187 1025 1 1224
2 Yang, Alvin 31127691 797 1 0326
3 Kinne, Charlotte 31515261 598 K 1023
4 Wang, Mason 31687993 592 K 0926
5 Wipper, Bennett 31100345 585 1 0323
6 Trivedi, Dwij 32040235 425 1 0925
7 Elser, Jett 31515230 412 1 1023
8 Macon, Maverick 31515250 412 1 1023
9 Choinacky, Blaise 31426386 354 1 0125
10 Arun, Isha 31328148 243 1 1024
Back to top of the page
Players: Girls (Top 25)
No. Name ID Rate Gr Exp.
1 Escobar, Laura 30696707 1734 9 0825
2 Brown, Madison 15962834 1718 8 1125
3 Zhao, Chenyu 16562181 1615 9 1225
4 Stemler, Jillian 30109769 1505 12 0126
5 Kumari, Khushi 30637081 1313 8 0725
6 Zhao, Chenran 16562196 1209 9 1223
7 Xu, Sophie 16378072 1200 9 0125
8 Walatka, Therese 15527875 1174 12 1224
9 Guntupalli, Avighna 30333689 1064 4 0626
10 Raghuram, Thejasri 16757756 1050 9 1124
11 Akkipally, Saanvisri 31090673 1038 4 0326
12 Priddy, Caitlin 30300067 948 12 1022
13 Ahmed, Norah 31368038 933 11 0825
14 Burse, Aniya 31016295 919 9 0225
15 Lutz, Catherine 16126907 899 10 0923
16 McKechnie, Lily 17264012 898 9 0224
17 Searl, Marjane 30741383 887 4 0125
18 Vaddadi, Nidhi 30489389 876 5 0326
19 Cecoi, Victoria 31772732 849 7 0325
20 Puckett, Avery 17338610 849 7 0323
21 Anwar, Maryam 30430426 835 7 0325
22 Akgul, Nilufer 17019334 828 7 0125
23 Luo, Isabella 30425178 818 6 0426
24 Biberstine, Grace 30866483 757 6 1224
25 Ethiraj, Aditi 17108573 740 6 1126
Back to top of the page
Previous lists
- October, 2024
- September, 2024
- August, 2024
- July, 2024
- June, 2024
- May, 2024
- April, 2024
- March, 2024
- February, 2024
- January, 2024
- December, 2023
- November, 2023
- October, 2023
- September, 2023
- August, 2023
- June, 2023
|
Sunday, November 24, 2024, 9:33pm. Updated on Sunday, November 24, 2024, 9:33pm. Comments to joepye@pobox.com.
|