Indiana Scholastic Players, grade in 2025-2026 school year, expiration date after October 2023, November 2025 ratings.
Your help is requested. See an error? Know somebody who should be listed but isn't? Please let me know at joepye@pobox.com. Thanks in advance!
Players: Grades K-12 (Top 25)
No. Name ID Rate Gr Exp.
1 Xia, Ruoxiao 16025390 2216 10 0526
2 Lim, Timothy 16139198 2183 12 1126
3 Hanke, Harvey 17137475 2176 6 0926
4 Li, Tanqi 30381740 2072 6 0126
5 Koehl, Evan 16589784 2056 11 0227
6 Raman, Arjun 16786670 2047 9 0926
7 Murugan, Nikhil 15962917 2000 11 0127
8 Pu, Michael 16205213 1988 10 0227
9 Chanda, Shouryesh 30202461 1978 9 0626
10 Cheng, Alex 16291466 1941 12 0424
11 Norman, Henry 31005991 1917 9 0326
12 Escobar, Laura 30696707 1871 10 0826
13 Brown, Madison 15962834 1867 9 1127
14 Hawkins, John 16371921 1859 11 0926
15 Chouturi, Krishna 16081532 1856 11 0226
16 Klopper, Gabriel 16459545 1807 11 1224
17 Cheng, Christopher 16800151 1806 9 0424
18 Nagarathinam, Kaarthik 15471137 1765 11 0327
19 Kumari, Khushi 30637081 1745 9 0726
20 Walatka, Nathan 16193141 1736 7 1225
21 Meng, Max 31373726 1698 4 0826
22 Zhang, Jason 30319454 1696 9 1225
23 Bentrup, John 15221495 1691 12 0127
24 Guntupalli, Vishwak 17181620 1690 7 0426
25 Hasselbring, Caleb 31907645 1650 9 0626
Back to top of the page
Players: Grades 9-12 (Top 25)
No. Name ID Rate Gr Exp.
1 Xia, Ruoxiao 16025390 2216 10 0526
2 Lim, Timothy 16139198 2183 12 1126
3 Koehl, Evan 16589784 2056 11 0227
4 Raman, Arjun 16786670 2047 9 0926
5 Murugan, Nikhil 15962917 2000 11 0127
6 Pu, Michael 16205213 1988 10 0227
7 Chanda, Shouryesh 30202461 1978 9 0626
8 Cheng, Alex 16291466 1941 12 0424
9 Norman, Henry 31005991 1917 9 0326
10 Escobar, Laura 30696707 1871 10 0826
11 Brown, Madison 15962834 1867 9 1127
12 Hawkins, John 16371921 1859 11 0926
13 Chouturi, Krishna 16081532 1856 11 0226
14 Klopper, Gabriel 16459545 1807 11 1224
15 Cheng, Christopher 16800151 1806 9 0424
16 Nagarathinam, Kaarthik 15471137 1765 11 0327
17 Kumari, Khushi 30637081 1745 9 0726
18 Zhang, Jason 30319454 1696 9 1225
19 Bentrup, John 15221495 1691 12 0127
20 Hasselbring, Caleb 31907645 1650 9 0626
21 Lin, Jimmy 30677322 1599 12 1024
22 Sinha, Siddhant 16687737 1599 11 0626
23 Patel, Parth 17260710 1595 12 0126
24 Storey, Filipp 17263401 1595 9 1125
25 Malhotra, Ekansh 30226400 1506 10 0724
Back to top of the page
Players: Grades 6-8 (Top 25)
No. Name ID Rate Gr Exp.
1 Hanke, Harvey 17137475 2176 6 0926
2 Li, Tanqi 30381740 2072 6 0126
3 Walatka, Nathan 16193141 1736 7 1225
4 Guntupalli, Vishwak 17181620 1690 7 0426
5 Jeeju, Anirudh 16928776 1551 7 0526
6 Vu, Joshua 30019076 1549 6 1126
7 Devakumar, Miruthunjayan 31606597 1513 7 1225
8 Santhosh, Shravan 30563890 1496 6 0427
9 Li, Ray 16903933 1472 8 0525
10 Mukka, Jai 32078125 1405 8 1025
11 Den, George 30954492 1375 7 0326
12 Ravichandran, Kavin 30427060 1337 6 0326
13 Han, Charles 31246137 1334 8 0725
14 Sun, Gary 31015088 1293 7 0226
15 Pielago, Andrei 31258837 1279 7 0524
16 Jain, Namay 31368839 1238 7 0927
17 Peters, Jayden 31443254 1223 6 0927
18 Singh, Abhiraj Kumar 30965442 1186 6 0326
19 Rajaram, Vikas 17181614 1171 7 0626
20 Jha, Lakshya 32069403 1168 8 1025
21 Sharma, Sahaj 16790147 1140 8 1225
22 Jung, Jegyun 30974904 1138 7 0626
23 Storey, Nikolai 17263416 1079 7 1125
24 Nwankwo, Nathan 30333778 1069 6 1225
25 Stojkoski, Kristijan 31667949 1045 8 0125
Back to top of the page
Players: Grades K-5 (Top 25)
No. Name ID Rate Gr Exp.
1 Meng, Max 31373726 1698 4 0826
2 Ashok, Abhiram 30791301 1586 5 1025
3 Chanda, Shreyansh 30317880 1569 5 1124
4 Narisetty, Vihaan 30934300 1493 4 0127
5 Dolli, Aarush 31934419 1350 3 0627
6 Wang, Marcus 30037523 1299 5 0926
7 Akkipally, Saanvisri 31090673 1292 5 0326
8 Nahid, Mason 30949090 1285 4 0126
9 Tang, Jeremiah 31366187 1273 2 1226
10 Guntupalli, Avighna 30333689 1245 5 0626
11 Wilkinson, Ethan 30782349 1135 4 0427
12 Lee, Seungyoo 31243552 1078 5 0226
13 Yang, Alvin 31127691 1049 2 0326
14 Saandeep, Arya 32020279 1021 4 0927
15 Shiju Alakkatt, Shanvi 31166440 1008 5 0326
16 Arunraj, Aniya 31213651 937 5 0626
17 Lin, Mingze 30538257 925 4 0326
18 Reneker, Asher 31779507 923 5 0425
19 Vu, Daniel 30165436 912 4 1126
20 Newton, Julian 30926097 905 5 0326
21 Maddela, Abhiram 30889897 901 3 1225
22 Rai, Krish 30638445 886 4 0726
23 Ahmed, Oliver 31289468 880 5 0626
24 Bola, Jashan 30800594 875 3 0427
25 Chen, Jayden 30333761 874 5 1125
Back to top of the page
Players: Grades K-3 (Top 25)
No. Name ID Rate Gr Exp.
1 Dolli, Aarush 31934419 1350 3 0627
2 Tang, Jeremiah 31366187 1273 2 1226
3 Yang, Alvin 31127691 1049 2 0326
4 Murthy, Aniketh 32486074 978 2 0626
5 Johnson, Abram 31196577 976 2 1225
6 Maddela, Abhiram 30889897 901 3 1225
7 Bola, Jashan 30800594 875 3 0427
8 Shiju Alakkatt, Avani 32225619 777 2 0126
9 Dolli, Aaradhya 32483618 734 3 0626
10 Barone, Owen 30840219 731 3 0125
11 Duckworth, Alaric 30606234 721 3 1026
12 Lee, Owen 31500077 721 3 1025
13 Thibbalah, Yuvaan 32245857 714 2 0126
14 Kinne, Caroline 30800350 709 3 1022
15 Wang, Mason 31687993 701 1 0926
16 Meier, Jesse 31943850 698 2 0625
17 Reichard, Brady 31195291 643 3 0426
18 Thalluri, Ritika 31788611 632 3 0326
19 Nanua, Dijit 32372708 628 3 0327
20 Hinkle, Cole 31641195 625 3 1125
21 Polaniecki, Matthew 30276274 621 3 1225
22 Khan, Daniyal 31967867 615 3 0326
23 Bohnstedt, Noah 32090325 596 1 1024
24 Choinacky, Blaise 31426386 585 2 0326
25 Mitchell, Jane 31579861 568 3 1225
Back to top of the page
Players: Grades K-1 (Top Eight)
No. Name ID Rate Gr Exp.
1 Wang, Mason 31687993 701 1 0926
2 Bohnstedt, Noah 32090325 596 1 1024
3 Kinne, Charlotte 31515261 391 1 1023
4 Ravichandran, Aadhavi 32410478 238 K 0427
5 Kinne, Juliette 32092111 183 K 1024
6 Teevan, John 32077793 125 1 1025
7 Naing, Aung 32102878 108 1 1024
8 Gelbolingo, Nathaniel 32229643 107 1 0125
Back to top of the page
Players: Girls (Top 25)
No. Name ID Rate Gr Exp.
1 Escobar, Laura 30696707 1871 10 0826
2 Brown, Madison 15962834 1867 9 1127
3 Kumari, Khushi 30637081 1745 9 0726
4 Akkipally, Saanvisri 31090673 1292 5 0326
5 Guntupalli, Avighna 30333689 1245 5 0626
6 Xu, Sophie 16378072 1200 10 0125
7 Raghuram, Thejasri 16757756 1062 10 0427
8 Joshi, Ashlesha 31313295 1025 8 0626
9 Shiju Alakkatt, Shanvi 31166440 1008 5 0326
10 Ahmed, Norah 31368038 959 12 0827
11 Arunraj, Aniya 31213651 937 5 0626
12 McKechnie, Lily 17264012 898 10 0224
13 Burse, Aniya 31016295 856 10 0427
14 Cecoi, Victoria 31772732 850 8 0325
15 Akgul, Nilufer 17019334 828 8 0125
16 Anwar, Maryam 30430426 806 8 0426
17 Jha, Kaavya 32209453 806 7 1225
18 Matyskiewicz, Anastazja 15770645 802 12 1225
19 Searl, Marjane 30741383 798 5 0127
20 Walatka, Julie 15818242 779 9 1225
21 Shiju Alakkatt, Avani 32225619 777 2 0126
22 Vaddadi, Nidhi 30489389 777 6 0326
23 Luo, Isabella 30425178 776 7 0426
24 Kulkarni, Aabha 30271929 732 8 0426
25 Kinne, Caroline 30800350 709 3 1022
Back to top of the page
Previous lists
- October, 2025
- September, 2025
- August, 2025
- July, 2025
- June, 2025
- May, 2025
- April, 2025
- March, 2025
- February, 2025
- January, 2025
- December, 2024
- November, 2024
- October, 2024
- September, 2024
- August, 2024
- July, 2024
- June, 2024
- May, 2024
- April, 2024
- March, 2024
- February, 2024
- January, 2024
- December, 2023
- November, 2023
- October, 2023
- September, 2023
- August, 2023
- June, 2023
|
Created on Thursday, August 24, 2023, 5:30pm. Updated on Saturday, October 18, 2025, 6:44pm. Comments to joepye@pobox.com.
|