Indiana Scholastic Players, grade in 2024-2025 school year, expiration date after November 2021, December 2024 ratings.
Your help is requested. See an error? Know somebody who should be listed but isn't? Please let me know at joepye@pobox.com. Thanks in advance!
Players: Grades K-12 (Top 25)
No. Name ID Rate Gr Exp.
1 Lim, Timothy 16139198 2208 11 1124
2 Xia, Ruoxiao 16025390 2153 9 0526
3 Raman, Arjun 16786670 2111 8 0926
4 Laishevkin, Mykhailo 31153487 2081 12 0325
5 Koehl, Evan 16589784 2048 10 0125
6 Mu, Grant 15399825 2031 10 0823
7 Hanke, Harvey 17137475 2029 5 0926
8 Chanda, Shouryesh 30202461 2010 8 0626
9 Pu, Michael 16205213 1989 9 0225
10 Escobar, Laura 30696707 1948 9 0825
11 Cheng, Alex 16291466 1941 11 0424
12 Murugan, Nikhil 15962917 1925 10 0125
13 Chouturi, Krishna 16081532 1848 10 0125
14 Rich, Dalton 30350419 1846 12 1125
15 Norman, Henry 31005991 1821 8 0326
16 Klopper, Gabriel 16459545 1807 10 1224
17 Cheng, Christopher 16800151 1806 8 0424
18 Hawkins, John 16371921 1788 10 0225
19 Li, Tanqi 30381740 1772 5 0125
20 Nagarathinam, Kaarthik 15471137 1768 10 0324
21 Bentrup, John 15221495 1755 11 1224
22 Sinha, Siddhant 16687737 1753 10 0625
23 Brown, Madison 15962834 1730 8 1125
24 Edwards, Lucas 30137245 1711 12 0525
25 Guntupalli, Vishwak 17181620 1701 6 0426
Back to top of the page
Players: Grades 9-12 (Top 25)
No. Name ID Rate Gr Exp.
1 Lim, Timothy 16139198 2208 11 1124
2 Xia, Ruoxiao 16025390 2153 9 0526
3 Laishevkin, Mykhailo 31153487 2081 12 0325
4 Koehl, Evan 16589784 2048 10 0125
5 Mu, Grant 15399825 2031 10 0823
6 Pu, Michael 16205213 1989 9 0225
7 Escobar, Laura 30696707 1948 9 0825
8 Cheng, Alex 16291466 1941 11 0424
9 Murugan, Nikhil 15962917 1925 10 0125
10 Chouturi, Krishna 16081532 1848 10 0125
11 Rich, Dalton 30350419 1846 12 1125
12 Klopper, Gabriel 16459545 1807 10 1224
13 Hawkins, John 16371921 1788 10 0225
14 Nagarathinam, Kaarthik 15471137 1768 10 0324
15 Bentrup, John 15221495 1755 11 1224
16 Sinha, Siddhant 16687737 1753 10 0625
17 Edwards, Lucas 30137245 1711 12 0525
18 Tran, David 30671966 1697 12 0826
19 Zhao, Chenyu 16562181 1615 9 1225
20 Lin, Jimmy 30677322 1599 11 1024
21 Klopper, Adriel 16459530 1584 12 0325
22 Trinidad, Ansel 15888322 1581 12 0125
23 Gao, Alexander 16632345 1530 9 1125
24 Patel, Neel 16442750 1526 11 0125
25 Nair, Sreehari 16224757 1516 10 0725
Back to top of the page
Players: Grades 6-8 (Top 25)
No. Name ID Rate Gr Exp.
1 Raman, Arjun 16786670 2111 8 0926
2 Chanda, Shouryesh 30202461 2010 8 0626
3 Norman, Henry 31005991 1821 8 0326
4 Cheng, Christopher 16800151 1806 8 0424
5 Brown, Madison 15962834 1730 8 1125
6 Guntupalli, Vishwak 17181620 1701 6 0426
7 Walatka, Nathan 16193141 1653 6 1224
8 Barash, Max 16661981 1502 8 0825
9 Li, Ray 16903933 1472 7 0525
10 Zhang, Jason 30319454 1447 8 1225
11 Jeeju, Anirudh 16928776 1431 6 0425
12 Devakumar, Miruthunjayan 31606597 1376 6 1224
13 Kumari, Khushi 30637081 1304 8 0725
14 Pielago, Andrei 31258837 1279 6 0524
15 Joseph, Benji 16159385 1252 8 1125
16 Sun, Gary 31015088 1246 6 0226
17 Han, Charles 31246137 1223 7 0725
18 Riley, Quinn 30295636 1207 8 1024
19 Eriksson, Alexander 16546395 1130 8 0924
20 Liu, Henry 15865067 1127 8 1025
21 Kodiyath, Vihaan 30542243 1121 8 0425
22 Rajaram, Vikas 17181614 1057 6 0626
23 Liu, Alex 16333722 1051 8 0525
24 Stojkoski, Kristijan 31667949 1049 7 0125
25 Nelson, Patrick 30957748 1046 8 0225
Back to top of the page
Players: Grades K-5 (Top 25)
No. Name ID Rate Gr Exp.
1 Hanke, Harvey 17137475 2029 5 0926
2 Li, Tanqi 30381740 1772 5 0125
3 Chanda, Shreyansh 30317880 1569 4 1124
4 Vu, Joshua 30019076 1377 5 1025
5 Ravichandran, Kavin 30427060 1268 5 0326
6 Ashok, Abhiram 30791301 1259 4 1025
7 Santhosh, Shravan 30563890 1251 5 0427
8 Guntupalli, Avighna 30333689 1126 4 0626
9 Nahid, Mason 30949090 1103 3 0125
10 Wang, Marcus 30037523 1083 4 0926
11 Tata, Advit 30919354 1072 5 1124
12 Narisetty, Vihaan 30934300 1056 3 0125
13 Nwankwo, Nathan 30333778 1044 5 1225
14 Tang, Jeremiah 31366187 1041 1 1224
15 Abdullah, Farooq 31365884 1037 4 0825
16 Akkipally, Saanvisri 31090673 1019 4 0326
17 Chen, Jayden 30333761 964 4 1125
18 Yadav, Ayaansh 30613526 931 5 0925
19 Meng, Max 31373726 918 3 0826
20 Barber, Moses 31643523 893 4 0224
21 Wilkinson, Ethan 30782349 884 3 0125
22 Vaddadi, Nidhi A 30489389 876 5 0326
23 Lin, Mingze 30538257 862 3 0326
24 Vu, Daniel 30165436 861 3 1025
25 Yang, Alvin 31127691 844 1 0326
Back to top of the page
Players: Grades K-3 (Top 25)
No. Name ID Rate Gr Exp.
1 Nahid, Mason 30949090 1103 3 0125
2 Narisetty, Vihaan 30934300 1056 3 0125
3 Tang, Jeremiah 31366187 1041 1 1224
4 Meng, Max 31373726 918 3 0826
5 Wilkinson, Ethan 30782349 884 3 0125
6 Lin, Mingze 30538257 862 3 0326
7 Vu, Daniel 30165436 861 3 1025
8 Yang, Alvin 31127691 844 1 0326
9 Barone, Owen 30840219 767 2 0125
10 Rai, Krish 30638445 677 3 0725
11 Maddela, Abhiram 30889897 671 2 1224
12 Hartman, Leander 31117542 668 3 0325
13 Meier, Jesse 31943850 641 1 0625
14 Tata, Ayansh 31226803 640 2 0525
15 Lee, Owen 31500077 624 2 1025
16 Detmer, Lucas Henry 30773150 618 3 0125
17 Olivares, Joaquin 31730683 606 3 0925
18 Wipper, Bennett 31100345 606 1 0323
19 Werner, Konrad 31646713 596 3 0126
20 Bohnstedt, Noah 32090325 595 K 1024
21 Kinne, Caroline 30800350 583 2 1022
22 Cutter, Anselm 31424597 581 3 1126
23 Freeland, Julian 30800699 574 3 1022
24 Moss, Alexander C 31732813 571 3 0224
25 Gutierrez, Matteo-Abner 31762028 566 3 0325
Back to top of the page
Players: Grades K-1 (Top Ten)
No. Name ID Rate Gr Exp.
1 Tang, Jeremiah 31366187 1041 1 1224
2 Yang, Alvin 31127691 844 1 0326
3 Meier, Jesse 31943850 641 1 0625
4 Wipper, Bennett 31100345 606 1 0323
5 Bohnstedt, Noah 32090325 595 K 1024
6 Wang, Mason 31687993 502 K 0926
7 Erickson, Theodore 32097245 500 1 1024
8 Arun, Isha 31328148 481 1 1024
9 Kinne, Charlotte 31515261 422 K 1023
10 Trivedi, Dwij 32040235 418 1 0925
Back to top of the page
Players: Girls (Top 25)
No. Name ID Rate Gr Exp.
1 Escobar, Laura 30696707 1948 9 0825
2 Brown, Madison 15962834 1730 8 1125
3 Zhao, Chenyu 16562181 1615 9 1225
4 Stemler, Jillian 30109769 1505 12 0126
5 Kumari, Khushi 30637081 1304 8 0725
6 Zhao, Chenran 16562196 1209 9 1223
7 Xu, Sophie 16378072 1200 9 0125
8 Walatka, Therese 15527875 1174 12 1224
9 Guntupalli, Avighna 30333689 1126 4 0626
10 Raghuram, Thejasri 16757756 1050 9 1124
11 Akkipally, Saanvisri 31090673 1019 4 0326
12 Priddy, Caitlin 30300067 948 12 1022
13 Ahmed, Norah 31368038 934 11 0825
14 Burse, Aniya 31016295 919 9 0225
15 Lutz, Catherine 16126907 899 10 0923
16 McKechnie, Lily 17264012 898 9 0224
17 Vaddadi, Nidhi 30489389 876 5 0326
18 Cecoi, Victoria 31772732 849 7 0325
19 Puckett, Avery 17338610 849 7 0323
20 Searl, Marjane 30741383 841 4 0125
21 Anwar, Maryam 30430426 830 7 0325
22 Akgul, Nilufer 17019334 828 7 0125
23 Luo, Isabella 30425178 818 6 0426
24 Biberstine, Grace 30866483 725 6 1224
25 Walatka, Julie 15818242 715 8 1224
Back to top of the page
Previous lists
- Current List
- November, 2024
- October, 2024
- September, 2024
- August, 2024
- July, 2024
- June, 2024
- May, 2024
- April, 2024
- March, 2024
- February, 2024
- January, 2024
- December, 2023
- November, 2023
- October, 2023
- September, 2023
- August, 2023
- June, 2023
|
Created on Thursday, December 19, 2024, 10:08pm. Updated on Thursday, December 19, 2024, 10:08pm. Comments to joepye@pobox.com.
|