Indiana Scholastic Players, grade in 2024-2025 school year, expiration date after December 2021, January 2025 ratings.
Your help is requested. See an error? Know somebody who should be listed but isn't? Please let me know at joepye@pobox.com. Thanks in advance!
Players: Grades K-12 (Top 25)
No. Name ID Rate Gr Exp.
1 Lim, Timothy 16139198 2223 11 1126
2 Xia, Ruoxiao 16025390 2157 9 0526
3 Raman, Arjun 16786670 2117 8 0926
4 Laishevkin, Mykhailo 31153487 2081 12 0325
5 Hanke, Harvey 17137475 2070 5 0926
6 Koehl, Evan 16589784 2048 10 0125
7 Mu, Grant 15399825 2031 10 0823
8 Chanda, Shouryesh 30202461 2004 8 0626
9 Pu, Michael 16205213 1989 9 0225
10 Cheng, Alex 16291466 1941 11 0424
11 Murugan, Nikhil 15962917 1900 10 0125
12 Escobar, Laura 30696707 1895 9 0825
13 Rich, Dalton 30350419 1872 12 1125
14 Li, Tanqi 30381740 1869 5 0126
15 Hawkins, John 16371921 1863 10 0225
16 Chouturi, Krishna 16081532 1848 10 0125
17 Edwards, Lucas 30137245 1838 12 0525
18 Klopper, Gabriel 16459545 1807 10 1224
19 Cheng, Christopher 16800151 1806 8 0424
20 Nagarathinam, Kaarthik 15471137 1768 10 0324
21 Norman, Henry 31005991 1751 8 0326
22 Sinha, Siddhant 16687737 1747 10 0625
23 Brown, Madison 15962834 1739 8 1125
24 Tran, David 30671966 1711 12 0826
25 Guntupalli, Vishwak 17181620 1701 6 0426
Back to top of the page
Players: Grades 9-12 (Top 25)
No. Name ID Rate Gr Exp.
1 Lim, Timothy 16139198 2223 11 1126
2 Xia, Ruoxiao 16025390 2157 9 0526
3 Laishevkin, Mykhailo 31153487 2081 12 0325
4 Koehl, Evan 16589784 2048 10 0125
5 Mu, Grant 15399825 2031 10 0823
6 Pu, Michael 16205213 1989 9 0225
7 Cheng, Alex 16291466 1941 11 0424
8 Murugan, Nikhil 15962917 1900 10 0125
9 Escobar, Laura 30696707 1895 9 0825
10 Rich, Dalton 30350419 1872 12 1125
11 Hawkins, John 16371921 1863 10 0225
12 Chouturi, Krishna 16081532 1848 10 0125
13 Edwards, Lucas 30137245 1838 12 0525
14 Klopper, Gabriel 16459545 1807 10 1224
15 Nagarathinam, Kaarthik 15471137 1768 10 0324
16 Sinha, Siddhant 16687737 1747 10 0625
17 Tran, David 30671966 1711 12 0826
18 Bentrup, John 15221495 1680 11 1224
19 Stemler, Jillian 30109769 1643 12 0126
20 Zhao, Chenyu 16562181 1615 9 1225
21 Lin, Jimmy 30677322 1599 11 1024
22 Klopper, Adriel 16459530 1584 12 0325
23 Trinidad, Ansel 15888322 1581 12 0227
24 Gao, Alexander 16632345 1530 9 1125
25 Patel, Neel 16442750 1526 11 0125
Back to top of the page
Players: Grades 6-8 (Top 25)
No. Name ID Rate Gr Exp.
1 Raman, Arjun 16786670 2117 8 0926
2 Chanda, Shouryesh 30202461 2004 8 0626
3 Cheng, Christopher 16800151 1806 8 0424
4 Norman, Henry 31005991 1751 8 0326
5 Brown, Madison 15962834 1739 8 1125
6 Guntupalli, Vishwak 17181620 1701 6 0426
7 Walatka, Nathan 16193141 1660 6 1225
8 Zhang, Jason 30319454 1546 8 1225
9 Barash, Max 16661981 1502 8 0825
10 Li, Ray 16903933 1472 7 0525
11 Jeeju, Anirudh 16928776 1470 6 0425
12 Devakumar, Miruthunjayan 31606597 1405 6 1224
13 Kumari, Khushi 30637081 1356 8 0725
14 Pielago, Andrei 31258837 1279 6 0524
15 Joseph, Benji 16159385 1252 8 1125
16 Han, Charles 31246137 1208 7 0725
17 Riley, Quinn 30295636 1207 8 1024
18 Sun, Gary 31015088 1168 6 0226
19 Jain, Namay 31368839 1164 6 0825
20 Eriksson, Alexander 16546395 1130 8 0924
21 Liu, Henry 15865067 1127 8 1025
22 Kodiyath, Vihaan 30542243 1121 8 0425
23 Tran, Viet Bach 32087477 1083 7 1026
24 Rajaram, Vikas 17181614 1057 6 0626
25 Liu, Alex 16333722 1051 8 0525
Back to top of the page
Players: Grades K-5 (Top 25)
No. Name ID Rate Gr Exp.
1 Hanke, Harvey 17137475 2070 5 0926
2 Li, Tanqi 30381740 1869 5 0126
3 Chanda, Shreyansh 30317880 1569 4 1124
4 Vu, Joshua 30019076 1407 5 1025
5 Ravichandran, Kavin 30427060 1362 5 0326
6 Ashok, Abhiram 30791301 1322 4 1025
7 Santhosh, Shravan 30563890 1252 5 0427
8 Abdullah, Farooq 31365884 1221 4 0825
9 Narisetty, Vihaan 30934300 1172 3 0125
10 Nahid, Mason 30949090 1167 3 0125
11 Wang, Marcus 30037523 1152 4 0926
12 Guntupalli, Avighna 30333689 1134 4 0626
13 Meng, Max 31373726 1080 3 0826
14 Tang, Jeremiah 31366187 1079 1 1226
15 Nwankwo, Nathan 30333778 1044 5 1225
16 Tata, Advit 30919354 1020 5 1125
17 Akkipally, Saanvisri 31090673 1019 4 0326
18 Yadav, Ayaansh 30613526 931 5 0925
19 Chen, Jayden 30333761 911 4 1125
20 Barber, Moses 31643523 893 4 0224
21 Nisley, Phineas 32052741 886 5 1125
22 Wilkinson, Ethan 30782349 884 3 0125
23 Vaddadi, Nidhi A 30489389 869 5 0326
24 Lin, Mingze 30538257 857 3 0326
25 Shiju Alakkatt, Shanvi 31166440 849 4 0326
Back to top of the page
Players: Grades K-3 (Top 25)
No. Name ID Rate Gr Exp.
1 Narisetty, Vihaan 30934300 1172 3 0125
2 Nahid, Mason 30949090 1167 3 0125
3 Meng, Max 31373726 1080 3 0826
4 Tang, Jeremiah 31366187 1079 1 1226
5 Wilkinson, Ethan 30782349 884 3 0125
6 Lin, Mingze 30538257 857 3 0326
7 Yang, Alvin 31127691 844 1 0326
8 Vu, Daniel 30165436 826 3 1025
9 Maddela, Abhiram 30889897 818 2 1224
10 Barone, Owen 30840219 767 2 0125
11 Rai, Krish 30638445 750 3 0725
12 Wang, Mason 31687993 745 K 0926
13 Hartman, Leander 31117542 668 3 0325
14 Cutter, Anselm 31424597 659 3 1126
15 Tata, Ayansh 31226803 649 2 0525
16 Meier, Jesse 31943850 641 1 0625
17 Lee, Owen 31500077 624 2 1025
18 Detmer, Lucas Henry 30773150 618 3 0125
19 Olivares, Joaquin 31730683 606 3 0925
20 Wipper, Bennett 31100345 606 1 0323
21 Werner, Konrad 31646713 596 3 0126
22 Bohnstedt, Noah 32090325 595 K 1024
23 Kinne, Caroline 30800350 583 2 1022
24 Freeland, Julian 30800699 574 3 1022
25 Moss, Alexander C 31732813 571 3 0224
Back to top of the page
Players: Grades K-1 (Top Ten)
No. Name ID Rate Gr Exp.
1 Tang, Jeremiah 31366187 1079 1 1226
2 Yang, Alvin 31127691 844 1 0326
3 Wang, Mason 31687993 745 K 0926
4 Meier, Jesse 31943850 641 1 0625
5 Wipper, Bennett 31100345 606 1 0323
6 Bohnstedt, Noah 32090325 595 K 1024
7 Erickson, Theodore 32097245 500 1 1024
8 Arun, Isha 31328148 459 1 1125
9 Trivedi, Dwij 32040235 445 1 0925
10 Kinne, Charlotte 31515261 422 K 1023
Back to top of the page
Players: Girls (Top 25)
No. Name ID Rate Gr Exp.
1 Escobar, Laura 30696707 1895 9 0825
2 Brown, Madison 15962834 1739 8 1125
3 Stemler, Jillian 30109769 1643 12 0126
4 Zhao, Chenyu 16562181 1615 9 1225
5 Kumari, Khushi 30637081 1356 8 0725
6 Zhao, Chenran 16562196 1209 9 1223
7 Xu, Sophie 16378072 1200 9 0125
8 Walatka, Therese 15527875 1174 12 1225
9 Guntupalli, Avighna 30333689 1134 4 0626
10 Raghuram, Thejasri 16757756 1050 9 1124
11 Akkipally, Saanvisri 31090673 1019 4 0326
12 Priddy, Caitlin 30300067 948 12 1022
13 Ahmed, Norah 31368038 938 11 0825
14 Burse, Aniya 31016295 919 9 0225
15 Lutz, Catherine 16126907 899 10 0923
16 McKechnie, Lily 17264012 898 9 0224
17 Vaddadi, Nidhi 30489389 869 5 0326
18 Anwar, Maryam 30430426 862 7 0325
19 Cecoi, Victoria 31772732 849 7 0325
20 Puckett, Avery 17338610 849 7 0323
21 Shiju Alakkatt, Shanvi 31166440 849 4 0326
22 Akgul, Nilufer 17019334 828 7 0125
23 Searl, Marjane 30741383 827 4 0125
24 Luo, Isabella 30425178 818 6 0426
25 Biberstine, Grace 30866483 725 6 1226
Back to top of the page
Previous lists
- Current List
- December, 2024
- November, 2024
- October, 2024
- September, 2024
- August, 2024
- July, 2024
- June, 2024
- May, 2024
- April, 2024
- March, 2024
- February, 2024
- January, 2024
- December, 2023
- November, 2023
- October, 2023
- September, 2023
- August, 2023
- June, 2023
|
Created on Sunday, January 19, 2025, 10:34am. Updated on Sunday, January 19, 2025, 10:34am. Comments to joepye@pobox.com.
|