Indiana Scholastic Players, grade in 2024-2025 school year, expiration date after February 2022, March 2025 ratings.
Your help is requested. See an error? Know somebody who should be listed but isn't? Please let me know at joepye@pobox.com. Thanks in advance!
Players: Grades K-12 (Top 25)
No. Name ID Rate Gr Exp.
1 Lim, Timothy 16139198 2242 11 1126
2 Xia, Ruoxiao 16025390 2199 9 0526
3 Raman, Arjun 16786670 2075 8 0926
4 Hanke, Harvey 17137475 2056 5 0926
5 Laishevkin, Mykhailo 31153487 2052 12 0325
6 Koehl, Evan 16589784 2048 10 0227
7 Mu, Grant 15399825 2031 10 0823
8 Chanda, Shouryesh 30202461 2004 8 0626
9 Pu, Michael 16205213 1970 9 0227
10 Cheng, Alex 16291466 1941 11 0424
11 Murugan, Nikhil 15962917 1908 10 0127
12 Li, Tanqi 30381740 1883 5 0126
13 Chouturi, Krishna 16081532 1866 10 0226
14 Rich, Dalton 30350419 1842 12 1125
15 Hawkins, John 16371921 1840 10 0225
16 Escobar, Laura 30696707 1817 9 0825
17 Klopper, Gabriel 16459545 1807 10 1224
18 Cheng, Christopher 16800151 1806 8 0424
19 Edwards, Lucas 30137245 1806 12 0525
20 Nagarathinam, Kaarthik 15471137 1768 10 0324
21 Tran, David 30671966 1765 12 0826
22 Brown, Madison 15962834 1760 8 1125
23 Guntupalli, Vishwak 17181620 1707 6 0426
24 Walatka, Nathan 16193141 1689 6 1225
25 Stemler, Jillian 30109769 1675 12 0126
Back to top of the page
Players: Grades 9-12 (Top 25)
No. Name ID Rate Gr Exp.
1 Lim, Timothy 16139198 2242 11 1126
2 Xia, Ruoxiao 16025390 2199 9 0526
3 Laishevkin, Mykhailo 31153487 2052 12 0325
4 Koehl, Evan 16589784 2048 10 0227
5 Mu, Grant 15399825 2031 10 0823
6 Pu, Michael 16205213 1970 9 0227
7 Cheng, Alex 16291466 1941 11 0424
8 Murugan, Nikhil 15962917 1908 10 0127
9 Chouturi, Krishna 16081532 1866 10 0226
10 Rich, Dalton 30350419 1842 12 1125
11 Hawkins, John 16371921 1840 10 0225
12 Escobar, Laura 30696707 1817 9 0825
13 Klopper, Gabriel 16459545 1807 10 1224
14 Edwards, Lucas 30137245 1806 12 0525
15 Nagarathinam, Kaarthik 15471137 1768 10 0324
16 Tran, David 30671966 1765 12 0826
17 Stemler, Jillian 30109769 1675 12 0126
18 Bentrup, John 15221495 1670 11 0127
19 Sinha, Siddhant 16687737 1663 10 0625
20 Zhao, Chenyu 16562181 1615 9 1225
21 Lin, Jimmy 30677322 1599 11 1024
22 Trinidad, Ansel 15888322 1586 12 0227
23 Klopper, Adriel 16459530 1584 12 0325
24 Patel, Parth 17260710 1575 11 0126
25 Patel, Neel 16442750 1535 11 0125
Back to top of the page
Players: Grades 6-8 (Top 25)
No. Name ID Rate Gr Exp.
1 Raman, Arjun 16786670 2075 8 0926
2 Chanda, Shouryesh 30202461 2004 8 0626
3 Cheng, Christopher 16800151 1806 8 0424
4 Brown, Madison 15962834 1760 8 1125
5 Guntupalli, Vishwak 17181620 1707 6 0426
6 Walatka, Nathan 16193141 1689 6 1225
7 Norman, Henry 31005991 1653 8 0326
8 Zhang, Jason 30319454 1517 8 1225
9 Jeeju, Anirudh 16928776 1512 6 0425
10 Barash, Max 16661981 1502 8 0825
11 Li, Ray 16903933 1472 7 0525
12 Kumari, Khushi 30637081 1448 8 0725
13 Devakumar, Miruthunjayan 31606597 1385 6 1225
14 Han, Charles 31246137 1330 7 0725
15 Mukka, Jai 32078125 1330 7 1025
16 Pielago, Andrei 31258837 1279 6 0524
17 Sun, Gary 31015088 1253 6 0226
18 Joseph, Benji 16159385 1252 8 1125
19 Riley, Quinn 30295636 1207 8 1024
20 Hasselbring, Caleb 31907645 1182 8 0525
21 Nelson, Patrick 30957748 1157 8 0225
22 Eriksson, Alexander 16546395 1130 8 0924
23 Liu, Henry 15865067 1127 8 1025
24 Kodiyath, Vihaan 30542243 1113 8 0425
25 Storey, Filipp 17263401 1108 8 1125
Back to top of the page
Players: Grades K-5 (Top 25)
No. Name ID Rate Gr Exp.
1 Hanke, Harvey 17137475 2056 5 0926
2 Li, Tanqi 30381740 1883 5 0126
3 Chanda, Shreyansh 30317880 1569 4 1124
4 Vu, Joshua 30019076 1550 5 1025
5 Ravichandran, Kavin 30427060 1326 5 0326
6 Guntupalli, Avighna 30333689 1295 4 0626
7 Ashok, Abhiram 30791301 1264 4 1025
8 Narisetty, Vihaan 30934300 1201 3 0127
9 Abdullah, Farooq 31365884 1168 4 0825
10 Santhosh, Shravan 30563890 1136 5 0427
11 Singh, Abhiraj Kumar 30965442 1127 5 0326
12 Wang, Marcus 30037523 1114 4 0926
13 Nahid, Mason 30949090 1104 3 0126
14 Tata, Advit 30919354 1101 5 1125
15 Akkipally, Saanvisri 31090673 1088 4 0326
16 Tang, Jeremiah 31366187 1072 1 1226
17 Nwankwo, Nathan 30333778 1055 5 1225
18 Meng, Max 31373726 1036 3 0826
19 Saandeep, Arya 32020279 997 3 0925
20 Yadav, Ayaansh 30613526 985 5 0925
21 Vu, Daniel 30165436 953 3 1025
22 Lee, Seungyoo 31243552 948 4 0226
23 Ahmed, Oliver 31289468 920 4 0625
24 Lin, Mingze 30538257 915 3 0326
25 Wilkinson, Ethan 30782349 906 3 0125
Back to top of the page
Players: Grades K-3 (Top 25)
No. Name ID Rate Gr Exp.
1 Narisetty, Vihaan 30934300 1201 3 0127
2 Nahid, Mason 30949090 1104 3 0126
3 Tang, Jeremiah 31366187 1072 1 1226
4 Meng, Max 31373726 1036 3 0826
5 Saandeep, Arya 32020279 997 3 0925
6 Vu, Daniel 30165436 953 3 1025
7 Lin, Mingze 30538257 915 3 0326
8 Wilkinson, Ethan 30782349 906 3 0125
9 Yang, Alvin 31127691 868 1 0326
10 Detmer, Lucas Henry 30773150 846 3 0227
11 Duckworth, Alaric 30606234 790 2 1026
12 Maddela, Abhiram 30889897 774 2 1225
13 Rai, Krish 30638445 758 3 0725
14 Tata, Ayansh 31226803 746 2 0525
15 Barone, Owen 30840219 731 2 0125
16 Sandeep, Ishaan 31726854 703 3 0225
17 Meier, Jesse 31943850 690 1 0625
18 Wang, Mason 31687993 677 K 0926
19 Valavala, Sriviraja 31088630 669 3 0325
20 Hartman, Leander 31117542 662 3 0325
21 Sechrist, Simon 32146749 641 2 1125
22 Werner, Konrad 31646713 637 3 0126
23 Lee, Owen 31500077 621 2 1025
24 Gutierrez, Matteo-Abner 31762028 618 3 0325
25 Olivares, Joaquin 31730683 603 3 0925
Back to top of the page
Players: Grades K-1 (Top Ten)
No. Name ID Rate Gr Exp.
1 Tang, Jeremiah 31366187 1072 1 1226
2 Yang, Alvin 31127691 868 1 0326
3 Meier, Jesse 31943850 690 1 0625
4 Wang, Mason 31687993 677 K 0926
5 Wipper, Bennett 31100345 597 1 0323
6 Bohnstedt, Noah 32090325 595 K 1024
7 Erickson, Theodore 32097245 499 1 1024
8 Shiju Alakkatt, Avani 32225619 493 1 0126
9 Trivedi, Dwij 32040235 444 1 0925
10 Roth, Felix 31543795 434 1 1123
Back to top of the page
Players: Girls (Top 25)
No. Name ID Rate Gr Exp.
1 Escobar, Laura 30696707 1817 9 0825
2 Brown, Madison 15962834 1760 8 1125
3 Stemler, Jillian 30109769 1675 12 0126
4 Zhao, Chenyu 16562181 1615 9 1225
5 Kumari, Khushi 30637081 1448 8 0725
6 Guntupalli, Avighna 30333689 1295 4 0626
7 Zhao, Chenran 16562196 1209 9 1223
8 Xu, Sophie 16378072 1200 9 0125
9 Walatka, Therese 15527875 1174 12 1225
10 Akkipally, Saanvisri 31090673 1088 4 0326
11 Raghuram, Thejasri 16757756 1050 9 1124
12 Ahmed, Norah 31368038 959 11 0825
13 Priddy, Caitlin 30300067 948 12 1022
14 Burse, Aniya 31016295 919 9 0225
15 Lutz, Catherine 16126907 899 10 0923
16 McKechnie, Lily 17264012 898 9 0224
17 Shiju Alakkatt, Shanvi 31166440 868 4 0326
18 Anwar, Maryam 30430426 867 7 0325
19 Cecoi, Victoria 31772732 850 7 0325
20 Puckett, Avery 17338610 849 7 0323
21 Vaddadi, Nidhi 30489389 839 5 0326
22 Akgul, Nilufer 17019334 828 7 0125
23 Luo, Isabella 30425178 817 6 0426
24 Searl, Marjane 30741383 811 4 0127
25 Matyskiewicz, Anastazja 15770645 775 11 1225
Back to top of the page
Previous lists
- Current List
- February, 2025
- January, 2025
- December, 2024
- November, 2024
- October, 2024
- September, 2024
- August, 2024
- July, 2024
- June, 2024
- May, 2024
- April, 2024
- March, 2024
- February, 2024
- January, 2024
- December, 2023
- November, 2023
- October, 2023
- September, 2023
- August, 2023
- June, 2023
|
Created on Thursday, August 24, 2023, 5:30pm. Updated on Sunday, January 19, 2025, 10:36am. Comments to joepye@pobox.com.
|