Indiana Scholastic Players, grade in 2024-2025 school year, expiration date after March 2022, April 2025 ratings.

Your help is requested. See an error? Know somebody who should be listed but isn't? Please let me know at joepye@pobox.com. Thanks in advance!

Players: Grades K-12 (Top 25)

 No.            Name               ID      Rate   Gr Exp.
    1 Lim, Timothy              16139198     2242 11 1126
    2 Xia, Ruoxiao              16025390     2199  9 0526
    3 Raman, Arjun              16786670     2077  8 0926
    4 Hanke, Harvey             17137475     2057  5 0926
    5 Laishevkin, Mykhailo      31153487     2052 12 0326
    6 Koehl, Evan               16589784     2048 10 0227
    7 Mu, Grant                 15399825     2031 10 0823
    8 Chanda, Shouryesh         30202461     2004  8 0626
    9 Pu, Michael               16205213     1991  9 0227
   10 Cheng, Alex               16291466     1941 11 0424
   11 Li, Tanqi                 30381740     1933  5 0126
   12 Murugan, Nikhil           15962917     1909 10 0127
   13 Hawkins, John             16371921     1891 10 0926
   14 Chouturi, Krishna         16081532     1872 10 0226
   15 Rich, Dalton              30350419     1842 12 1125
   16 Klopper, Gabriel          16459545     1807 10 1224
   17 Cheng, Christopher        16800151     1806  8 0424
   18 Brown, Madison            15962834     1787  8 1125
   19 Edwards, Lucas            30137245     1787 12 0525
   20 Norman, Henry             31005991     1778  8 0326
   21 Nagarathinam, Kaarthik    15471137     1768 10 0327
   22 Tran, David               30671966     1765 12 0826
   23 Guntupalli, Vishwak       17181620     1720  6 0426
   24 Escobar, Laura            30696707     1709  9 0825
   25 Stemler, Jillian          30109769     1691 12 0126
Back to top of the page

Players: Grades 9-12 (Top 25)

 No.            Name               ID      Rate   Gr Exp.
    1 Lim, Timothy              16139198     2242 11 1126
    2 Xia, Ruoxiao              16025390     2199  9 0526
    3 Laishevkin, Mykhailo      31153487     2052 12 0326
    4 Koehl, Evan               16589784     2048 10 0227
    5 Mu, Grant                 15399825     2031 10 0823
    6 Pu, Michael               16205213     1991  9 0227
    7 Cheng, Alex               16291466     1941 11 0424
    8 Murugan, Nikhil           15962917     1909 10 0127
    9 Hawkins, John             16371921     1891 10 0926
   10 Chouturi, Krishna         16081532     1872 10 0226
   11 Rich, Dalton              30350419     1842 12 1125
   12 Klopper, Gabriel          16459545     1807 10 1224
   13 Edwards, Lucas            30137245     1787 12 0525
   14 Nagarathinam, Kaarthik    15471137     1768 10 0327
   15 Tran, David               30671966     1765 12 0826
   16 Escobar, Laura            30696707     1709  9 0825
   17 Stemler, Jillian          30109769     1691 12 0126
   18 Bentrup, John             15221495     1680 11 0127
   19 Zhao, Chenyu              16562181     1615  9 1225
   20 Sinha, Siddhant           16687737     1607 10 0625
   21 Lin, Jimmy                30677322     1599 11 1024
   22 Trinidad, Ansel           15888322     1586 12 0227
   23 Klopper, Adriel           16459530     1584 12 0325
   24 Patel, Parth              17260710     1575 11 0126
   25 Patel, Neel               16442750     1535 11 0326
Back to top of the page

Players: Grades 6-8 (Top 25)

 No.            Name               ID      Rate   Gr Exp.
    1 Raman, Arjun              16786670     2077  8 0926
    2 Chanda, Shouryesh         30202461     2004  8 0626
    3 Cheng, Christopher        16800151     1806  8 0424
    4 Brown, Madison            15962834     1787  8 1125
    5 Norman, Henry             31005991     1778  8 0326
    6 Guntupalli, Vishwak       17181620     1720  6 0426
    7 Walatka, Nathan           16193141     1690  6 1225
    8 Zhang, Jason              30319454     1517  8 1225
    9 Jeeju, Anirudh            16928776     1505  6 0425
   10 Barash, Max               16661981     1502  8 0825
   11 Kumari, Khushi            30637081     1489  8 0725
   12 Li, Ray                   16903933     1472  7 0525
   13 Devakumar, Miruthunjayan  31606597     1469  6 1225
   14 Mukka, Jai                32078125     1418  7 1025
   15 Hasselbring, Caleb        31907645     1379  8 0525
   16 Han, Charles              31246137     1330  7 0725
   17 Sun, Gary                 31015088     1284  6 0226
   18 Pielago, Andrei           31258837     1279  6 0524
   19 Joseph, Benji             16159385     1252  8 1125
   20 Riley, Quinn              30295636     1207  8 1024
   21 Jain, Namay               31368839     1176  6 0825
   22 Nelson, Patrick           30957748     1157  8 0326
   23 Storey, Filipp            17263401     1147  8 1125
   24 Eriksson, Alexander       16546395     1130  8 0924
   25 Liu, Henry                15865067     1127  8 1025
Back to top of the page

Players: Grades K-5 (Top 25)

 No.            Name               ID      Rate   Gr Exp.
    1 Hanke, Harvey             17137475     2057  5 0926
    2 Li, Tanqi                 30381740     1933  5 0126
    3 Chanda, Shreyansh         30317880     1569  4 1124
    4 Vu, Joshua                30019076     1537  5 1025
    5 Ashok, Abhiram            30791301     1457  4 1025
    6 Ravichandran, Kavin       30427060     1330  5 0326
    7 Guntupalli, Avighna       30333689     1301  4 0626
    8 Santhosh, Shravan         30563890     1270  5 0427
    9 Abdullah, Farooq          31365884     1245  4 0825
   10 Narisetty, Vihaan         30934300     1228  3 0127
   11 Nahid, Mason              30949090     1155  3 0126
   12 Tata, Advit               30919354     1144  5 1125
   13 Vu, Daniel                30165436     1128  3 1025
   14 Tang, Jeremiah            31366187     1112  1 1226
   15 Meng, Max                 31373726     1092  3 0826
   16 Akkipally, Saanvisri      31090673     1088  4 0326
   17 Nwankwo, Nathan           30333778     1055  5 1225
   18 Singh, Abhiraj Kumar      30965442     1054  5 0326
   19 Yadav, Ayaansh            30613526      985  5 0925
   20 Lee, Seungyoo             31243552      977  4 0226
   21 Saandeep, Arya            32020279      945  3 0925
   22 Wang, Marcus              30037523      930  4 0926
   23 Yang, Alvin               31127691      929  1 0326
   24 Ahmed, Oliver             31289468      920  4 0625
   25 Wilkinson, Ethan          30782349      906  3 0125
Back to top of the page

Players: Grades K-3 (Top 25)

 No.            Name               ID      Rate   Gr Exp.
    1 Narisetty, Vihaan         30934300     1228  3 0127
    2 Nahid, Mason              30949090     1155  3 0126
    3 Vu, Daniel                30165436     1128  3 1025
    4 Tang, Jeremiah            31366187     1112  1 1226
    5 Meng, Max                 31373726     1092  3 0826
    6 Saandeep, Arya            32020279      945  3 0925
    7 Yang, Alvin               31127691      929  1 0326
    8 Wilkinson, Ethan          30782349      906  3 0125
    9 Lin, Mingze               30538257      866  3 0326
   10 Detmer, Lucas Henry       30773150      846  3 0227
   11 Duckworth, Alaric         30606234      790  2 1026
   12 Meier, Jesse              31943850      734  1 0625
   13 Rai, Krish                30638445      734  3 0725
   14 Barone, Owen              30840219      731  2 0125
   15 Tata, Ayansh              31226803      726  2 0525
   16 Maddela, Abhiram          30889897      715  2 1225
   17 Dolli, Aarush             31934419      701  2 0627
   18 Sandeep, Ishaan           31726854      675  3 0326
   19 Lee, Owen                 31500077      669  2 1025
   20 Valavala, Sriviraja       31088630      669  3 0326
   21 Hartman, Leander          31117542      662  3 0325
   22 Wang, Mason               31687993      654  K 0926
   23 Werner, Konrad            31646713      639  3 0126
   24 Gutierrez, Matteo-Abner   31762028      618  3 0325
   25 Olivares, Joaquin         31730683      603  3 0925
Back to top of the page

Players: Grades K-1 (Top Ten)

 No.            Name               ID      Rate   Gr Exp.
    1 Tang, Jeremiah            31366187     1112  1 1226
    2 Yang, Alvin               31127691      929  1 0326
    3 Meier, Jesse              31943850      734  1 0625
    4 Wang, Mason               31687993      654  K 0926
    5 Bohnstedt, Noah           32090325      594  K 1024
    6 Arun, Isha                31328148      547  1 1125
    7 Wipper, Bennett           31100345      544  1 0323
    8 Ernstberger, George       32049225      531  1 0926
    9 Kinne, Charlotte          31515261      500  K 1023
   10 Shiju Alakkatt, Avani     32225619      493  1 0126
Back to top of the page

Players: Girls (Top 25)

 No.            Name               ID      Rate   Gr Exp.
    1 Escobar, Laura            30696707     1817  9 0825
    2 Brown, Madison            15962834     1760  8 1125
    3 Stemler, Jillian          30109769     1675 12 0126
    4 Zhao, Chenyu              16562181     1615  9 1225
    5 Kumari, Khushi            30637081     1448  8 0725
    6 Guntupalli, Avighna       30333689     1295  4 0626
    7 Zhao, Chenran             16562196     1209  9 1223
    8 Xu, Sophie                16378072     1200  9 0125
    9 Walatka, Therese          15527875     1174 12 1225
   10 Akkipally, Saanvisri      31090673     1088  4 0326
   11 Raghuram, Thejasri        16757756     1050  9 1124
   12 Ahmed, Norah              31368038      959 11 0825
   13 Priddy, Caitlin           30300067      948 12 1022
   14 Burse, Aniya              31016295      919  9 0225
   15 Lutz, Catherine           16126907      899 10 0923
   16 McKechnie, Lily           17264012      898  9 0224
   17 Shiju Alakkatt, Shanvi    31166440      868  4 0326
   18 Anwar, Maryam             30430426      867  7 0325
   19 Cecoi, Victoria           31772732      850  7 0325
   20 Puckett, Avery            17338610      849  7 0323
   21 Vaddadi, Nidhi            30489389      839  5 0326
   22 Akgul, Nilufer            17019334      828  7 0125
   23 Luo, Isabella             30425178      817  6 0426
   24 Searl, Marjane            30741383      811  4 0127
   25 Matyskiewicz, Anastazja   15770645      775 11 1225
Back to top of the page

Current and Previous lists

Created on Sunday, April 20, 2025, 7:41am.  Updated on Sunday, April 20, 2025, 7:42am.  Comments to joepye@pobox.com.