Indiana Scholastic Players, grade in 2024-2025 school year, expiration date after April 2022, May 2025 ratings.

Your help is requested. See an error? Know somebody who should be listed but isn't? Please let me know at joepye@pobox.com. Thanks in advance!

Players: Grades K-12 (Top 25)

 No.            Name               ID      Rate   Gr Exp.
    1 Lim, Timothy              16139198     2224 11 1126
    2 Xia, Ruoxiao              16025390     2199  9 0526
    3 Raman, Arjun              16786670     2068  8 0926
    4 Hanke, Harvey             17137475     2061  5 0926
    5 Koehl, Evan               16589784     2048 10 0227
    6 Laishevkin, Mykhailo      31153487     2032 12 0326
    7 Mu, Grant                 15399825     2031 10 0823
    8 Chanda, Shouryesh         30202461     2004  8 0626
    9 Pu, Michael               16205213     1986  9 0227
   10 Li, Tanqi                 30381740     1943  5 0126
   11 Cheng, Alex               16291466     1941 11 0424
   12 Norman, Henry             31005991     1903  8 0326
   13 Murugan, Nikhil           15962917     1888 10 0127
   14 Chouturi, Krishna         16081532     1875 10 0226
   15 Hawkins, John             16371921     1848 10 0926
   16 Rich, Dalton              30350419     1842 12 1125
   17 Klopper, Gabriel          16459545     1807 10 1224
   18 Cheng, Christopher        16800151     1806  8 0424
   19 Edwards, Lucas            30137245     1790 12 0525
   20 Escobar, Laura            30696707     1773  9 0825
   21 Brown, Madison            15962834     1769  8 1125
   22 Nagarathinam, Kaarthik    15471137     1765 10 0327
   23 Guntupalli, Vishwak       17181620     1729  6 0426
   24 Tran, David               30671966     1711 12 0826
   25 Bentrup, John             15221495     1692 11 0127
Back to top of the page

Players: Grades 9-12 (Top 25)

 No.            Name               ID      Rate   Gr Exp.
    1 Lim, Timothy              16139198     2224 11 1126
    2 Xia, Ruoxiao              16025390     2199  9 0526
    3 Koehl, Evan               16589784     2048 10 0227
    4 Laishevkin, Mykhailo      31153487     2032 12 0326
    5 Mu, Grant                 15399825     2031 10 0823
    6 Pu, Michael               16205213     1986  9 0227
    7 Cheng, Alex               16291466     1941 11 0424
    8 Murugan, Nikhil           15962917     1888 10 0127
    9 Chouturi, Krishna         16081532     1875 10 0226
   10 Hawkins, John             16371921     1848 10 0926
   11 Rich, Dalton              30350419     1842 12 1125
   12 Klopper, Gabriel          16459545     1807 10 1224
   13 Edwards, Lucas            30137245     1790 12 0525
   14 Escobar, Laura            30696707     1773  9 0825
   15 Nagarathinam, Kaarthik    15471137     1765 10 0327
   16 Tran, David               30671966     1711 12 0826
   17 Bentrup, John             15221495     1692 11 0127
   18 Stemler, Jillian          30109769     1691 12 0126
   19 Zhao, Chenyu              16562181     1615  9 1225
   20 Lin, Jimmy                30677322     1599 11 1024
   21 Patel, Parth              17260710     1591 11 0126
   22 Klopper, Adriel           16459530     1584 12 0325
   23 Trinidad, Ansel           15888322     1582 12 0227
   24 Sinha, Siddhant           16687737     1573 10 0625
   25 Malhotra, Ekansh          30226400     1506  9 0724
Back to top of the page

Players: Grades 6-8 (Top 25)

 No.            Name               ID      Rate   Gr Exp.
    1 Raman, Arjun              16786670     2068  8 0926
    2 Chanda, Shouryesh         30202461     2004  8 0626
    3 Norman, Henry             31005991     1903  8 0326
    4 Cheng, Christopher        16800151     1806  8 0424
    5 Brown, Madison            15962834     1769  8 1125
    6 Guntupalli, Vishwak       17181620     1729  6 0426
    7 Walatka, Nathan           16193141     1652  6 1225
    8 Kumari, Khushi            30637081     1574  8 0725
    9 Zhang, Jason              30319454     1537  8 1225
   10 Barash, Max               16661981     1488  8 0825
   11 Li, Ray                   16903933     1472  7 0525
   12 Devakumar, Miruthunjayan  31606597     1469  6 1225
   13 Jeeju, Anirudh            16928776     1446  6 0425
   14 Mukka, Jai                32078125     1409  7 1025
   15 Hasselbring, Caleb        31907645     1366  8 0525
   16 Han, Charles              31246137     1330  7 0725
   17 Storey, Filipp            17263401     1311  8 1125
   18 Den, George               30954492     1295  6 0326
   19 Sun, Gary                 31015088     1284  6 0226
   20 Pielago, Andrei           31258837     1279  6 0524
   21 Joseph, Benji             16159385     1252  8 1125
   22 Riley, Quinn              30295636     1207  8 1024
   23 Nelson, Patrick           30957748     1163  8 0326
   24 Jain, Namay               31368839     1160  6 0825
   25 Kodiyath, Vihaan          30542243     1157  8 0425
Back to top of the page

Players: Grades K-5 (Top 25)

 No.            Name               ID      Rate   Gr Exp.
    1 Hanke, Harvey             17137475     2061  5 0926
    2 Li, Tanqi                 30381740     1943  5 0126
    3 Chanda, Shreyansh         30317880     1569  4 1124
    4 Vu, Joshua                30019076     1527  5 1025
    5 Ashok, Abhiram            30791301     1461  4 1025
    6 Ravichandran, Kavin       30427060     1327  5 0326
    7 Guntupalli, Avighna       30333689     1303  4 0626
    8 Santhosh, Shravan         30563890     1301  5 0427
    9 Nahid, Mason              30949090     1298  3 0126
   10 Wang, Marcus              30037523     1259  4 0926
   11 Narisetty, Vihaan         30934300     1217  3 0127
   12 Singh, Abhiraj Kumar      30965442     1174  5 0326
   13 Tata, Advit               30919354     1154  5 1125
   14 Tang, Jeremiah            31366187     1137  1 1226
   15 Meng, Max                 31373726     1120  3 0826
   16 Vu, Daniel                30165436     1078  3 1025
   17 Lee, Seungyoo             31243552     1066  4 0226
   18 Akkipally, Saanvisri      31090673     1049  4 0326
   19 Yang, Alvin               31127691     1021  1 0326
   20 Nwankwo, Nathan           30333778     1016  5 1225
   21 Peters, Jayden            31443254      964  5 0925
   22 Yadav, Ayaansh            30613526      934  5 0925
   23 Wilkinson, Ethan          30782349      931  3 0427
   24 Reneker, Asher            31779507      917  4 0425
   25 Lin, Mingze               30538257      916  3 0326
Back to top of the page

Players: Grades K-3 (Top 25)

 No.            Name               ID      Rate   Gr Exp.
    1 Nahid, Mason              30949090     1298  3 0126
    2 Narisetty, Vihaan         30934300     1217  3 0127
    3 Tang, Jeremiah            31366187     1137  1 1226
    4 Meng, Max                 31373726     1120  3 0826
    5 Vu, Daniel                30165436     1078  3 1025
    6 Yang, Alvin               31127691     1021  1 0326
    7 Wilkinson, Ethan          30782349      931  3 0427
    8 Lin, Mingze               30538257      916  3 0326
    9 Saandeep, Arya            32020279      912  3 0925
   10 Detmer, Lucas Henry       30773150      843  3 0227
   11 Dolli, Aarush             31934419      795  2 0627
   12 Duckworth, Alaric         30606234      790  2 1026
   13 Gutierrez, Matteo-Abner   31762028      765  3 0325
   14 Meier, Jesse              31943850      734  1 0625
   15 Barone, Owen              30840219      731  2 0125
   16 Valavala, Sriviraja       31088630      686  3 0326
   17 Hinkle, Cole              31641195      684  2 1125
   18 McDermott, Dylan          30482196      681  3 0323
   19 Shiju Alakkatt, Avani     32225619      671  1 0126
   20 Olivares, Joaquin         31730683      659  3 0925
   21 Lee, Owen                 31500077      655  2 1025
   22 Sandeep, Ishaan           31726854      650  3 0326
   23 Hartman, Leander          31117542      639  3 0325
   24 Bola, Jashan              30800594      617  2 0425
   25 Cutter, Anselm            31424597      613  3 1126
Back to top of the page

Players: Grades K-1 (Top Ten)

 No.            Name               ID      Rate   Gr Exp.
    1 Tang, Jeremiah            31366187     1137  1 1226
    2 Yang, Alvin               31127691     1021  1 0326
    3 Meier, Jesse              31943850      734  1 0625
    4 Valavala, Srivanth        31403345      676  1 0326
    5 Shiju Alakkatt, Avani     32225619      671  1 0126
    6 Bohnstedt, Noah           32090325      595  K 1024
    7 Choinacky, Blaise         31426386      579  1 0326
    8 Wipper, Bennett           31100345      544  1 0323
    9 Wang, Mason               31687993      532  K 0926
   10 Ernstberger, George       32049225      531  1 0926
Back to top of the page

Players: Girls (Top 25)

 No.            Name               ID      Rate   Gr Exp.
    1 Escobar, Laura            30696707     1773  9 0825
    2 Brown, Madison            15962834     1769  8 1125
    3 Stemler, Jillian          30109769     1691 12 0126
    4 Zhao, Chenyu              16562181     1615  9 1225
    5 Kumari, Khushi            30637081     1574  8 0725
    6 Guntupalli, Avighna       30333689     1303  4 0626
    7 Zhao, Chenran             16562196     1209  9 1223
    8 Xu, Sophie                16378072     1200  9 0125
    9 Walatka, Therese          15527875     1174 12 1225
   10 Nishkaran, Sahanaa        16001592     1094 12 0625
   11 Raghuram, Thejasri        16757756     1050  9 0427
   12 Akkipally, Saanvisri      31090673     1049  4 0326
   13 Joshi, Ashlesha           31313295     1007  7 0626
   14 Ahmed, Norah              31368038      959 11 0825
   15 Priddy, Caitlin           30300067      948 12 1022
   16 Burse, Aniya              31016295      919  9 0427
   17 Lutz, Catherine           16126907      899 10 0923
   18 McKechnie, Lily           17264012      898  9 0224
   19 Shiju Alakkatt, Shanvi    31166440      860  4 0326
   20 Anwar, Maryam             30430426      857  7 0325
   21 Cecoi, Victoria           31772732      850  7 0325
   22 Puckett, Avery            17338610      849  7 0323
   23 Akgul, Nilufer            17019334      828  7 0125
   24 Luo, Isabella             30425178      817  6 0426
   25 Matyskiewicz, Anastazja   15770645      798 11 1225
Back to top of the page

Previous lists

Created on Friday, June 6, 2025, 3:22am.  Updated on Friday, June 6, 2025, 3:23am.  Comments to joepye@pobox.com.