Scholastic Chess of Indiana

Indiana Scholastic Players, grade in 2025-2026 school year, expiration date after December 2023, January 2026 ratings.

Your help is requested. See an error? Know somebody who should be listed but isn't? Please let me know at joepye@pobox.com. Thanks in advance!

Players: Grades K-12 (Top 25)

  No. Name                      ID           Rate Gr Exp.
    1 Xia, Ruoxiao              16025390     2216 10 0526
    2 Hanke, Harvey             17137475     2193  6 0926
    3 Lim, Timothy              16139198     2183 12 1126
    4 Li, Tanqi                 30381740     2059  6 0126
    5 Koehl, Evan               16589784     2056 11 0227
    6 Raman, Arjun              16786670     2044  9 0926
    7 Pu, Michael               16205213     1988 10 0227
    8 Chanda, Shouryesh         30202461     1969  9 0626
    9 Murugan, Nikhil           15962917     1960 11 0127
   10 Cheng, Alex               16291466     1940 12 0424
   11 Norman, Henry             31005991     1903  9 0326
   12 Escobar, Laura            30696707     1874 10 0826
   13 Chouturi, Krishna         16081532     1855 11 0226
   14 Brown, Madison            15962834     1850  9 1127
   15 Klopper, Gabriel          16459545     1807 11 1224
   16 Cheng, Christopher        16800151     1806  9 0424
   17 Kumari, Khushi            30637081     1792  9 0726
   18 Hawkins, John             16371921     1790 11 0926
   19 Nagarathinam, Kaarthik    15471137     1765 11 0327
   20 Zhang, Jason              30319454     1727  9 1226
   21 Walatka, Nathan           16193141     1719  7 1225
   22 Bentrup, John             15221495     1687 12 0127
   23 Vu, Joshua                30019076     1660  6 1126
   24 Meng, Max                 31373726     1656  4 0826
   25 Guntupalli, Vishwak       17181620     1653  7 0426
Back to top of the page
Players: Grades 9-12 (Top 25)

  No. Name                      ID           Rate Gr Exp.
    1 Xia, Ruoxiao              16025390     2216 10 0526
    2 Lim, Timothy              16139198     2183 12 1126
    3 Koehl, Evan               16589784     2056 11 0227
    4 Raman, Arjun              16786670     2044  9 0926
    5 Pu, Michael               16205213     1988 10 0227
    6 Chanda, Shouryesh         30202461     1969  9 0626
    7 Murugan, Nikhil           15962917     1960 11 0127
    8 Cheng, Alex               16291466     1940 12 0424
    9 Norman, Henry             31005991     1903  9 0326
   10 Escobar, Laura            30696707     1874 10 0826
   11 Chouturi, Krishna         16081532     1855 11 0226
   12 Brown, Madison            15962834     1850  9 1127
   13 Klopper, Gabriel          16459545     1807 11 1224
   14 Cheng, Christopher        16800151     1806  9 0424
   15 Kumari, Khushi            30637081     1792  9 0726
   16 Hawkins, John             16371921     1790 11 0926
   17 Nagarathinam, Kaarthik    15471137     1765 11 0327
   18 Zhang, Jason              30319454     1727  9 1226
   19 Bentrup, John             15221495     1687 12 0127
   20 Hasselbring, Caleb        31907645     1640  9 0626
   21 Lin, Jimmy                30677322     1599 12 1024
   22 Sinha, Siddhant           16687737     1599 11 0626
   23 Patel, Parth              17260710     1595 12 0126
   24 Storey, Filipp            17263401     1524  9 1226
   25 Malhotra, Ekansh          30226400     1506 10 0724
Back to top of the page
Players: Grades 6-8 (Top 25)

  No. Name                      ID           Rate Gr Exp.
    1 Hanke, Harvey             17137475     2193  6 0926
    2 Li, Tanqi                 30381740     2059  6 0126
    3 Walatka, Nathan           16193141     1719  7 1225
    4 Vu, Joshua                30019076     1660  6 1126
    5 Guntupalli, Vishwak       17181620     1653  7 0426
    6 Vickery, Stephen          30940384     1563  8 0426
    7 Jeeju, Anirudh            16928776     1533  7 0526
    8 Ravichandran, Kavin       30427060     1528  6 0326
    9 Devakumar, Miruthunjayan  31606597     1520  7 1225
   10 Murthy, Bharga, Jr        31249897     1507  8 0626
   11 Li, Ray                   16903933     1472  8 0525
   12 Santhosh, Shravan         30563890     1463  6 0427
   13 Mukka, Jai                32078125     1405  8 1025
   14 Den, George               30954492     1375  7 0326
   15 Sun, Gary                 31015088     1371  7 0226
   16 Han, Charles              31246137     1334  8 0725
   17 Pielago, Andrei           31258837     1278  7 0524
   18 Peters, Jayden            31443254     1232  6 0927
   19 Singh, Abhiraj Kumar      30965442     1215  6 0326
   20 Jain, Namay               31368839     1197  7 0927
   21 Rajaram, Vikas            17181614     1180  7 0626
   22 Sharma, Sahaj             16790147     1140  8 1225
   23 Jha, Lakshya              32069403     1128  8 1027
   24 Chauhan, Arnav            17181635     1117  7 1026
   25 Joshi, Ashlesha           31313295     1110  8 0626
Back to top of the page
Players: Grades K-5 (Top 25)

  No. Name                      ID           Rate Gr Exp.
    1 Meng, Max                 31373726     1656  4 0826
    2 Chanda, Shreyansh         30317880     1568  5 1124
    3 Ashok, Abhiram            30791301     1500  5 1026
    4 Narisetty, Vihaan         30934300     1488  4 0127
    5 Tang, Jeremiah            31366187     1435  2 1226
    6 Nahid, Mason              30949090     1419  4 0126
    7 Wang, Marcus              30037523     1295  5 0926
    8 Akkipally, Saanvisri      31090673     1292  5 0326
    9 Guntupalli, Avighna       30333689     1262  5 0626
   10 Johnson, Severin          31746541     1232  5 0227
   11 Murthy, Aniketh           32486074     1180  2 0626
   12 Dolli, Aarush             31934419     1161  3 0627
   13 Wilkinson, Ethan          30782349     1135  4 0427
   14 Lee, Seungyoo             31243552     1077  5 0226
   15 Yang, Alvin               31127691     1043  2 0326
   16 Shiju Alakkatt, Shanvi    31166440     1017  5 0326
   17 Detmer, Lucas Henry       30773150      998  3 0227
   18 Rai, Krish                30638445      981  4 0726
   19 Chen, Jayden              30333761      933  5 1125
   20 Saandeep, Arya            32020279      927  4 0927
   21 Lin, Mingze               30538257      925  4 0326
   22 Vu, Daniel                30165436      925  4 1126
   23 Reneker, Asher            31779507      923  5 1126
   24 Johnson, Abram            31196577      908  2 1225
   25 Newton, Julian            30926097      901  5 0326
Back to top of the page
Players: Grades K-3 (Top 25)

  No. Name                      ID           Rate Gr Exp.
    1 Tang, Jeremiah            31366187     1435  2 1226
    2 Murthy, Aniketh           32486074     1180  2 0626
    3 Dolli, Aarush             31934419     1161  3 0627
    4 Yang, Alvin               31127691     1043  2 0326
    5 Detmer, Lucas Henry       30773150      998  3 0227
    6 Johnson, Abram            31196577      908  2 1225
    7 Bola, Jashan              30800594      878  3 0427
    8 Maddela, Abhiram          30889897      790  3 1227
    9 Shiju Alakkatt, Avani     32225619      782  2 0126
   10 Wang, Mason               31687993      781  1 0926
   11 Kinne, Caroline           30800350      750  3 1022
   12 Thibbalah, Yuvaan         32245857      735  2 0126
   13 Barone, Owen              30840219      731  3 0125
   14 Duckworth, Alaric         30606234      721  3 1026
   15 Lee, Owen                 31500077      721  3 1025
   16 Choinacky, Blaise         31426386      701  2 0326
   17 Meier, Jesse              31943850      698  2 0625
   18 Sechrist, Simon           32146749      692  3 1125
   19 Dolli, Aaradhya           32483618      675  3 0626
   20 Mitchell, Jane            31579861      671  3 1225
   21 Valavala, Srivanth Pranav 31403345      669  2 0326
   22 Perez, Emmanuel           32626842      664  3 1025
   23 Nanua, Dijit              32372708      655  3 0327
   24 Jameria, Arnav            31644088      640  3 1227
   25 Reichard, Brady           31195291      635  3 0426
Back to top of the page
Players: Grades K-1 (Top Ten)

  No. Name                      ID           Rate Gr Exp.
    1 Wang, Mason               31687993      781  1 0926
    2 Bohnstedt, Noah           32090325      611  1 1024
    3 Lavella, Leo              32626912      515  1 1025
    4 Kakaraparthi, Yuvaan      32626865      440  1 1025
    5 Kinne, Charlotte          31515261      432  1 1023
    6 Ravichandran, Aadhavi     32410478      429  K 0427
    7 Trivedi, Dwij             32040235      411  1 1126
    8 Mudunuru, Vedanth         32614586      386  1 9352
    9 Jonas, Jonas              31740816      345  1 0225
   10 Rothenberg, Winston       32627053      336  1 1025
Back to top of the page
Players: Girls (Top 26)

  No. Name                      ID           Rate Gr Exp.
    1 Escobar, Laura            30696707     1874 10 0826
    2 Brown, Madison            15962834     1850  9 1127
    3 Kumari, Khushi            30637081     1792  9 0726
    4 Akkipally, Saanvisri      31090673     1292  5 0326
    5 Guntupalli, Avighna       30333689     1262  5 0626
    6 Xu, Sophie                16378072     1200 10 0125
    7 Joshi, Ashlesha           31313295     1110  8 0626
    8 Raghuram, Thejasri        16757756     1062 10 0427
    9 Shiju Alakkatt, Shanvi    31166440     1017  5 0326
   10 Ahmed, Norah              31368038      959 12 0827
   11 Blalock, Lily             32756600      933    1226
   12 Jha, Kaavya               32209453      919  7 1226
   13 McKechnie, Lily           17264012      898 10 0224
   14 Ramidi, Akshara           31290024      876  7 0826
   15 Burse, Aniya              31016295      856 10 0427
   16 Cecoi, Victoria           31772732      850  8 0325
   17 Biberstine, Grace         30866483      837  7 1226
   18 Akgul, Nilufer            17019334      828  8 0125
   19 Anwar, Maryam             30430426      816  8 0426
   20 Searl, Marjane            30741383      809  5 0127
   21 Matyskiewicz, Anastazja   15770645      802 12 1225
   22 Shiju Alakkatt, Avani     32225619      782  2 0126
   23 Walatka, Julie            15818242      779  9 1225
   24 Vaddadi, Nidhi            30489389      777  6 0326
   25 Arunraj, Aniya            31213651      776  5 0626
   26 Luo, Isabella             30425178      776  7 0426
Back to top of the page

Previous lists