Scholastic Chess of Indiana

Indiana Scholastic Players, grade in 2025-2026 school year, expiration date after January 2024, February 2026 ratings.

Your help is requested. See an error? Know somebody who should be listed but isn't? Please let me know at joepye@pobox.com. Thanks in advance!

Players: Grades K-12 (Top 25)

  No. Name                      ID           Rate Gr Exp.
    1 Xia, Ruoxiao              16025390     2235 10 0526
    2 Hanke, Harvey             17137475     2186  6 0926
    3 Lim, Timothy              16139198     2183 12 1126
    4 Li, Tanqi                 30381740     2058  6 0127
    5 Koehl, Evan               16589784     2056 11 0227
    6 Raman, Arjun              16786670     2044  9 0926
    7 Chanda, Shouryesh         30202461     2019  9 0626
    8 Pu, Michael               16205213     1988 10 0227
    9 Murugan, Nikhil           15962917     1946 11 0127
   10 Norman, Henry             31005991     1944  9 0326
   11 Cheng, Alex               16291466     1940 12 0424
   12 Chouturi, Krishna         16081532     1855 11 0226
   13 Brown, Madison            15962834     1849  9 1127
   14 Escobar, Laura            30696707     1827 10 0826
   15 Klopper, Gabriel          16459545     1807 11 1224
   16 Cheng, Christopher        16800151     1806  9 0424
   17 Vu, Joshua                30019076     1780  6 1126
   18 Hawkins, John             16371921     1769 11 0926
   19 Nagarathinam, Kaarthik    15471137     1765 11 0327
   20 Guntupalli, Vishwak       17181620     1732  7 0426
   21 Walatka, Nathan           16193141     1719  7 1225
   22 Zhang, Jason              30319454     1716  9 1226
   23 Bentrup, John             15221495     1687 12 0127
   24 Storey, Filipp            17263401     1651  9 1226
   25 Hasselbring, Caleb        31907645     1643  9 0626
Back to top of the page
Players: Grades 9-12 (Top 26)

  No. Name                      ID           Rate Gr Exp.
    1 Xia, Ruoxiao              16025390     2235 10 0526
    2 Lim, Timothy              16139198     2183 12 1126
    3 Koehl, Evan               16589784     2056 11 0227
    4 Raman, Arjun              16786670     2044  9 0926
    5 Chanda, Shouryesh         30202461     2019  9 0626
    6 Pu, Michael               16205213     1988 10 0227
    7 Murugan, Nikhil           15962917     1946 11 0127
    8 Norman, Henry             31005991     1944  9 0326
    9 Cheng, Alex               16291466     1940 12 0424
   10 Chouturi, Krishna         16081532     1855 11 0226
   11 Brown, Madison            15962834     1849  9 1127
   12 Escobar, Laura            30696707     1827 10 0826
   13 Klopper, Gabriel          16459545     1807 11 1224
   14 Cheng, Christopher        16800151     1806  9 0424
   15 Hawkins, John             16371921     1769 11 0926
   16 Nagarathinam, Kaarthik    15471137     1765 11 0327
   17 Zhang, Jason              30319454     1716  9 1226
   18 Bentrup, John             15221495     1687 12 0127
   19 Storey, Filipp            17263401     1651  9 1226
   20 Hasselbring, Caleb        31907645     1643  9 0626
   21 Lin, Jimmy                30677322     1599 12 1024
   22 Sinha, Siddhant           16687737     1599 11 0626
   23 Patel, Parth              17260710     1595 12 0126
   24 Malhotra, Ekansh          30226400     1506 10 0724
   25 Patel, Neel               16442750     1501 12 0326
   26 Schepel, Luke             31122581     1501 10 0426
Back to top of the page
Players: Grades 6-8 (Top 25)

  No. Name                      ID           Rate Gr Exp.
    1 Hanke, Harvey             17137475     2186  6 0926
    2 Li, Tanqi                 30381740     2058  6 0127
    3 Vu, Joshua                30019076     1780  6 1126
    4 Guntupalli, Vishwak       17181620     1732  7 0426
    5 Walatka, Nathan           16193141     1719  7 1225
    6 Murthy, Bhargav, Jr       31249897     1590  8 0626
    7 Vickery, Stephen          30940384     1583  8 0426
    8 Ravichandran, Kavin       30427060     1578  6 0326
    9 Jeeju, Anirudh            16928776     1533  7 0526
   10 Devakumar, Miruthunjayan  31606597     1520  7 1225
   11 Li, Ray                   16903933     1472  8 0525
   12 Santhosh, Shravan         30563890     1433  6 0427
   13 Mukka, Jai                32078125     1405  8 1025
   14 Sun, Gary                 31015088     1371  7 0226
   15 Den, George               30954492     1369  7 0326
   16 Peters, Jayden            31443254     1350  6 0927
   17 Han, Charles              31246137     1334  8 0725
   18 Singh, Abhiraj Kumar      30965442     1308  6 0326
   19 Pielago, Andrei           31258837     1278  7 0524
   20 Rajaram, Vikas            17181614     1180  7 0626
   21 Jain, Namay               31368839     1178  7 0927
   22 Sharma, Sahaj             16790147     1140  8 0128
   23 Joshi, Ashlesha           31313295     1110  8 0626
   24 Chauhan, Arnav            17181635     1096  7 1026
   25 Abeleda, Nate             32249338     1095  7 0126
Back to top of the page
Players: Grades K-5 (Top 25)

  No. Name                      ID           Rate Gr Exp.
    1 Meng, Max                 31373726     1606  4 0826
    2 Chanda, Shreyansh         30317880     1568  5 1124
    3 Tang, Jeremiah            31366187     1496  2 1226
    4 Ashok, Abhiram            30791301     1493  5 1026
    5 Nahid, Mason              30949090     1475  4 0127
    6 Narisetty, Vihaan         30934300     1456  4 0127
    7 Akkipally, Saanvisri      31090673     1292  5 0326
    8 Guntupalli, Avighna       30333689     1262  5 0626
    9 Dolli, Aarush             31934419     1240  3 0627
   10 Johnson, Severin          31746541     1232  5 0227
   11 Wang, Marcus              30037523     1204  5 0926
   12 Murthy, Aniketh           32486074     1162  2 0626
   13 Wilkinson, Ethan          30782349     1135  4 0427
   14 Lee, Seungyoo             31243552     1077  5 0226
   15 Yang, Alvin               31127691     1036  2 0326
   16 Shiju Alakkatt, Shanvi    31166440     1017  5 0326
   17 Detmer, Lucas Henry       30773150      998  3 0227
   18 Chen, Jayden              30333761      933  5 0127
   19 Saandeep, Arya            32020279      927  4 0927
   20 Lin, Mingze               30538257      925  4 0326
   21 Reneker, Asher            31779507      923  5 1126
   22 Xu, Alvin                 31610814      923  3 0128
   23 Johnson, Abram            31196577      907  2 0127
   24 Newton, Julian            30926097      901  5 0326
   25 Vu, Daniel                30165436      880  4 1126
Back to top of the page
Players: Grades K-3 (Top 25)

  No. Name                      ID           Rate Gr Exp.
    1 Tang, Jeremiah            31366187     1496  2 1226
    2 Dolli, Aarush             31934419     1240  3 0627
    3 Murthy, Aniketh           32486074     1162  2 0626
    4 Yang, Alvin               31127691     1036  2 0326
    5 Detmer, Lucas Henry       30773150      998  3 0227
    6 Xu, Alvin                 31610814      923  3 0128
    7 Johnson, Abram            31196577      907  2 0127
    8 Bola, Jashan              30800594      878  3 0427
    9 Tripac, Daniel            32261097      877  3 0126
   10 Thibbalah, Yuvaan         32245857      861  2 0127
   11 Wang, Mason               31687993      853  1 0926
   12 Maddela, Abhiram          30889897      790  3 1227
   13 Shiju Alakkatt, Avani     32225619      782  2 0126
   14 Kinne, Caroline           30800350      750  3 1022
   15 Barone, Owen              30840219      731  3 0127
   16 Duckworth, Alaric         30606234      728  3 1026
   17 Lee, Owen                 31500077      719  3 1227
   18 Choinacky, Blaise         31426386      701  2 0326
   19 Meier, Jesse              31943850      698  2 0625
   20 Sechrist, Simon           32146749      692  3 1125
   21 Dolli, Aaradhya           32483618      681  3 0626
   22 Mitchell, Jane            31579861      679  3 1225
   23 Valavala, Srivanth Pranav 31403345      669  2 0326
   24 Perez, Emmanuel           32626842      664  3 1025
   25 Nanua, Dijit              32372708      655  3 0327
Back to top of the page
Players: Grades K-1 (Top Ten)

  No. Name                      ID           Rate Gr Exp.
    1 Wang, Mason               31687993      853  1 0926
    2 Bohnstedt, Noah           32090325      611  1 1024
    3 Lavella, Leo              32626912      515  1 1025
    4 Ravichandran, Aadhavi     32410478      514  K 0427
    5 Kakaraparthi, Yuvaan      32626865      440  1 0127
    6 Kinne, Charlotte          31515261      432  1 1023
    7 Trivedi, Dwij             32040235      388  1 1126
    8 Mudunuru, Vedanth         32614586      386  1 9352
    9 Jonas, Jonas              31740816      345  1 0225
   10 Rothenberg, Winston       32627053      336  1 1025
Back to top of the page
Players: Girls (Top 25)

  No. Name                      ID           Rate Gr Exp.
    1 Brown, Madison            15962834     1849  9 1127
    2 Escobar, Laura            30696707     1827 10 0826
    3 Akkipally, Saanvisri      31090673     1292  5 0326
    4 Guntupalli, Avighna       30333689     1262  5 0626
    5 Xu, Sophie                16378072     1200 10 0125
    6 Joshi, Ashlesha           31313295     1110  8 0626
    7 Raghuram, Thejasri        16757756     1062 10 0427
    8 Shiju Alakkatt, Shanvi    31166440     1017  5 0326
    9 Ahmed, Norah              31368038      959 12 0827
   10 Blalock, Lily             32756600      933    1226
   11 Jha, Kaavya               32209453      882  7 1226
   12 Ramidi, Akshara           31290024      876  7 0826
   13 Burse, Aniya              31016295      856 10 0427
   14 Cecoi, Victoria           31772732      850  8 0325
   15 Arunraj, Aniya            31213651      837  5 0626
   16 Biberstine, Grace         30866483      837  7 1226
   17 Akgul, Nilufer            17019334      828  8 0125
   18 Anwar, Maryam             30430426      816  8 0426
   19 Searl, Marjane            30741383      809  5 0127
   20 Matyskiewicz, Anastazja   15770645      802 12 0127
   21 Shiju Alakkatt, Avani     32225619      782  2 0126
   22 Walatka, Julie            15818242      779  9 1225
   23 Vaddadi, Nidhi            30489389      777  6 0326
   24 Luo, Isabella             30425178      776  7 0426
   25 Arunraj, Ananya           31219326      770  5 0626
Back to top of the page

Previous lists