Indiana Scholastic Players, grade in 2025-2026 school year, expiration date after February 2024, March 2026 ratings.
Your help is requested. See an error? Know somebody who should be listed but isn't? Please let me know at joepye@pobox.com. Thanks in advance!
Players: Grades K-12 (Top 25)
No. Name ID Rate Gr Exp.
1 Xia, Ruoxiao 16025390 2216 10 0526
2 Lim, Timothy 16139198 2178 12 1126
3 Hanke, Harvey 17137475 2170 6 0926
4 Koehl, Evan 16589784 2056 11 0227
5 Raman, Arjun 16786670 2053 9 0926
6 Chanda, Shouryesh 30202461 2019 9 0626
7 Li, Tanqi 30381740 2019 6 0127
8 Pu, Michael 16205213 1978 10 0227
9 Norman, Henry 31005991 1973 9 0326
10 Cheng, Alex 16291466 1940 12 0424
11 Brown, Madison 15962834 1893 9 1127
12 Murugan, Nikhil 15962917 1870 11 0127
13 Chouturi, Krishna 16081532 1862 11 0226
14 Bentrup, John 15221495 1826 12 0127
15 Klopper, Gabriel 16459545 1807 11 1224
16 Cheng, Christopher 16800151 1806 9 0424
17 Escobar, Laura 30696707 1784 10 0826
18 Vu, Joshua 30019076 1780 6 1126
19 Zhang, Jason 30319454 1777 9 1226
20 Hawkins, John 16371921 1769 11 0926
21 Nagarathinam, Kaarthik 15471137 1765 11 0327
22 Guntupalli, Vishwak 17181620 1739 7 0426
23 Walatka, Nathan 16193141 1728 7 0228
24 Storey, Filipp 17263401 1683 9 1226
25 Hasselbring, Caleb 31907645 1618 9 0626
Back to top of the page
Players: Grades 9-12 (Top 26)
No. Name ID Rate Gr Exp.
1 Xia, Ruoxiao 16025390 2216 10 0526
2 Lim, Timothy 16139198 2178 12 1126
3 Koehl, Evan 16589784 2056 11 0227
4 Raman, Arjun 16786670 2053 9 0926
5 Chanda, Shouryesh 30202461 2019 9 0626
6 Pu, Michael 16205213 1978 10 0227
7 Norman, Henry 31005991 1973 9 0326
8 Cheng, Alex 16291466 1940 12 0424
9 Brown, Madison 15962834 1893 9 1127
10 Murugan, Nikhil 15962917 1870 11 0127
11 Chouturi, Krishna 16081532 1862 11 0226
12 Bentrup, John 15221495 1826 12 0127
13 Klopper, Gabriel 16459545 1807 11 1224
14 Cheng, Christopher 16800151 1806 9 0424
15 Escobar, Laura 30696707 1784 10 0826
16 Zhang, Jason 30319454 1777 9 1226
17 Hawkins, John 16371921 1769 11 0926
18 Nagarathinam, Kaarthik 15471137 1765 11 0327
19 Storey, Filipp 17263401 1683 9 1226
20 Hasselbring, Caleb 31907645 1618 9 0626
21 Lin, Jimmy 30677322 1599 12 0227
22 Sinha, Siddhant 16687737 1599 11 0626
23 Patel, Parth 17260710 1588 12 0127
24 Malhotra, Ekansh 30226400 1506 10 0724
25 Patel, Neel 16442750 1501 12 0326
26 Schepel, Luke 31122581 1501 10 0426
Back to top of the page
Players: Grades 6-8 (Top 25)
No. Name ID Rate Gr Exp.
1 Hanke, Harvey 17137475 2170 6 0926
2 Li, Tanqi 30381740 2019 6 0127
3 Vu, Joshua 30019076 1780 6 1126
4 Guntupalli, Vishwak 17181620 1739 7 0426
5 Walatka, Nathan 16193141 1728 7 0228
6 Murthy, Bhargav, Jr 31249897 1616 8 0626
7 Vickery, Stephen 30940384 1608 8 0426
8 Jeeju, Anirudh 16928776 1581 7 0526
9 Devakumar, Miruthunjayan 31606597 1520 7 1225
10 Ravichandran, Kavin 30427060 1515 6 0326
11 Li, Ray 16903933 1472 8 0525
12 Peters, Jayden 31443254 1468 6 0927
13 Mukka, Jai 32078125 1435 8 0227
14 Santhosh, Shravan 30563890 1417 6 0427
15 Singh, Abhiraj Kumar 30965442 1373 6 0326
16 Sun, Gary 31015088 1371 7 0228
17 Han, Charles 31246137 1334 8 0725
18 Pielago, Andrei 31258837 1278 7 0524
19 Rajaram, Vikas 17181614 1273 7 0626
20 Kumaran, Krish 17116730 1253 8 0926
21 Den, George 30954492 1244 7 0326
22 Lehal, Akalkirat Singh 30924003 1200 8 0326
23 Abeleda, Nate 32249338 1196 7 0127
24 Kollu, Rishik 30925077 1179 6 0226
25 Jain, Namay 31368839 1178 7 0927
Back to top of the page
Players: Grades K-5 (Top 25)
No. Name ID Rate Gr Exp.
1 Meng, Max 31373726 1603 4 0826
2 Chanda, Shreyansh 30317880 1568 5 1124
3 Ashok, Abhiram 30791301 1482 5 1026
4 Narisetty, Vihaan 30934300 1474 4 0127
5 Nahid, Mason 30949090 1445 4 0127
6 Tang, Jeremiah 31366187 1413 2 1226
7 Murthy, Aniketh 32486074 1344 2 0626
8 Akkipally, Saanvisri 31090673 1318 5 0326
9 Johnson, Severin 31746541 1275 5 0227
10 Dolli, Aarush 31934419 1270 3 0627
11 Guntupalli, Avighna 30333689 1254 5 0626
12 Wang, Marcus 30037523 1206 5 0926
13 Shiju Alakkatt, Shanvi 31166440 1146 5 0326
14 Wilkinson, Ethan 30782349 1135 4 0427
15 Yang, Alvin 31127691 1094 2 0326
16 Lee, Seungyoo 31243552 1077 5 0226
17 Chen, Jayden 30333761 1044 5 0127
18 Xu, Alvin 31610814 1031 3 0128
19 Doshi, Aariv 31896311 994 5 0726
20 Valavala, Sriviraja 31088630 962 4 0326
21 Thibbalah, Yuvaan 32245857 947 2 0127
22 Newton, Julian 30926097 938 5 0326
23 Wang, Mason 31687993 929 1 0926
24 Saandeep, Arya 32020279 927 4 0927
25 Lin, Mingze 30538257 925 4 0326
Back to top of the page
Players: Grades K-3 (Top 25)
No. Name ID Rate Gr Exp.
1 Tang, Jeremiah 31366187 1413 2 1226
2 Murthy, Aniketh 32486074 1344 2 0626
3 Dolli, Aarush 31934419 1270 3 0627
4 Yang, Alvin 31127691 1094 2 0326
5 Xu, Alvin 31610814 1031 3 0128
6 Thibbalah, Yuvaan 32245857 947 2 0127
7 Wang, Mason 31687993 929 1 0926
8 Tandy, John 32813696 923 2 0128
9 Johnson, Abram 31196577 916 2 0127
10 Maddela, Abhiram 30889897 882 3 1227
11 Detmer, Lucas Henry 30773150 879 3 0227
12 Shiju Alakkatt, Avani 32225619 858 2 0127
13 Tripac, Daniel 32261097 858 3 0127
14 Khan, Daniyal 31967867 856 3 0326
15 Bola, Jashan 30800594 820 3 0427
16 Lee, Owen 31500077 799 3 1227
17 Kinne, Caroline 30800350 760 3 1022
18 Hinkle, Cole 31641195 735 3 0128
19 Dolli, Aaradhya 32483618 732 3 0626
20 Reichard, Brady 31195291 724 3 0426
21 Nanua, Dijit 32372708 722 3 0327
22 Vuong, Harry 32750624 718 3 0126
23 Choinacky, Blaise 31426386 710 2 0326
24 Meier, Jesse 31943850 698 2 0625
25 Barone, Owen 30840219 696 3 0127
Back to top of the page
Players: Grades K-1 (Top Ten)
No. Name ID Rate Gr Exp.
1 Wang, Mason 31687993 929 1 0926
2 Ravichandran, Aadhavi 32410478 631 K 0427
3 Bohnstedt, Noah 32090325 532 1 1024
4 Lavella, Leo 32626912 515 1 1025
5 Kakaraparthi, Yuvaan 32626865 472 1 0127
6 Jonas, Jonas 31740816 470 1 0225
7 Kinne, Charlotte 31515261 415 1 1023
8 Trivedi, Dwij 32040235 409 1 1126
9 Mudunuru, Vedanth 32614586 386 1 9352
10 Gelbolingo, Nathaniel 32229643 382 1 0125
Back to top of the page
Players: Girls (Top 25)
No. Name ID Rate Gr Exp.
1 Brown, Madison 15962834 1893 9 1127
2 Escobar, Laura 30696707 1784 10 0826
3 Akkipally, Saanvisri 31090673 1318 5 0326
4 Guntupalli, Avighna 30333689 1254 5 0626
5 Xu, Sophie 16378072 1200 10 0125
6 Shiju Alakkatt, Shanvi 31166440 1146 5 0326
7 Joshi, Ashlesha 31313295 1072 8 0626
8 Raghuram, Thejasri 16757756 1062 10 0427
9 Valavala, Sriviraja 31088630 962 4 0326
10 Ahmed, Norah 31368038 959 12 0827
11 Blalock, Lily 32756600 933 1226
12 Anwar, Maryam 30430426 921 8 0426
13 Jha, Kaavya 32209453 882 7 1226
14 Ramidi, Akshara 31290024 876 7 0826
15 Shiju Alakkatt, Avani 32225619 858 2 0127
16 Burse, Aniya 31016295 856 10 0427
17 Cecoi, Victoria 31772732 850 8 0325
18 Searl, Marjane 30741383 846 5 0127
19 Arunraj, Ananya 31219326 828 5 0626
20 Biberstine, Grace 30866483 824 7 1226
21 Hong, Isabella 31648203 787 5 1226
22 Arunraj, Aniya 31213651 784 5 0626
23 Walatka, Julie 15818242 779 9 1225
24 Vaddadi, Nidhi 30489389 777 6 0326
25 Luo, Isabella 30425178 776 7 0426
Back to top of the page
Previous lists
- Current List
- February, 2026
- January, 2026
- December, 2025
- November, 2025
- October, 2025
- September, 2025
- August, 2025
- July, 2025
- June, 2025
- May, 2025
- April, 2025
- March, 2025
- February, 2025
- January, 2025
- December, 2024
- November, 2024
- October, 2024
- September, 2024
- August, 2024
- July, 2024
- June, 2024
- May, 2024
- April, 2024
- March, 2024
- February, 2024
- January, 2024
- December, 2023
- November, 2023
- October, 2023
- September, 2023
- August, 2023
- June, 2023