Scholastic Chess of Indiana

Indiana Scholastic Players, grade in 2025-2026 school year, expiration date after April 2024, May 2026 ratings.

Your help is requested. See an error? Know somebody who should be listed but isn't? Please let me know at joepye@pobox.com. Thanks in advance!

Players: Grades K-12 (Top 25)

  No. Name                      ID           Rate Gr Exp.
    1 Xia, Ruoxiao              16025390     2216 10 0526
    2 Hanke, Harvey             17137475     2186  6 0926
    3 Lim, Timothy              16139198     2183 12 1126
    4 Raman, Arjun              16786670     2053  9 0926
    5 Chanda, Shouryesh         30202461     2049  9 0626
    6 Li, Tanqi                 30381740     2047  6 0127
    7 Koehl, Evan               16589784     2032 11 0227
    8 Pu, Michael               16205213     1981 10 0227
    9 Brown, Madison            15962834     1950  9 1127
   10 Murugan, Nikhil           15962917     1936 11 0127
   11 Bentrup, John             15221495     1924 12 0127
   12 Norman, Henry             31005991     1914  9 0328
   13 Chouturi, Krishna         16081532     1898 11 0327
   14 Escobar, Laura            30696707     1840 10 0826
   15 Klopper, Gabriel          16459545     1807 11 1224
   16 Vu, Joshua                30019076     1807  6 1126
   17 Hawkins, John             16371921     1779 11 0926
   18 Zhang, Jason              30319454     1778  9 1226
   19 Nagarathinam, Kaarthik    15471137     1765 11 0327
   20 Walatka, Nathan           16193141     1757  7 0228
   21 Murthy, Bhargav, Jr       31249897     1723  8 0626
   22 Vickery, Stephen          30940384     1704  8 0427
   23 Guntupalli, Vishwak       17181620     1703  7 0426
   24 Storey, Filipp            17263401     1687  9 1226
   25 Ross, Adrian              16173367     1684 12 0726
Back to top of the page
Players: Grades 9-12 (Top 26)

  No. Name                      ID           Rate Gr Exp.
    1 Xia, Ruoxiao              16025390     2216 10 0526
    2 Lim, Timothy              16139198     2183 12 1126
    3 Raman, Arjun              16786670     2053  9 0926
    4 Chanda, Shouryesh         30202461     2049  9 0626
    5 Koehl, Evan               16589784     2032 11 0227
    6 Pu, Michael               16205213     1981 10 0227
    7 Brown, Madison            15962834     1950  9 1127
    8 Murugan, Nikhil           15962917     1936 11 0127
    9 Bentrup, John             15221495     1924 12 0127
   10 Norman, Henry             31005991     1914  9 0328
   11 Chouturi, Krishna         16081532     1898 11 0327
   12 Escobar, Laura            30696707     1840 10 0826
   13 Klopper, Gabriel          16459545     1807 11 1224
   14 Hawkins, John             16371921     1779 11 0926
   15 Zhang, Jason              30319454     1778  9 1226
   16 Nagarathinam, Kaarthik    15471137     1765 11 0327
   17 Storey, Filipp            17263401     1687  9 1226
   18 Ross, Adrian              16173367     1684 12 0726
   19 Matous, Timothy           32290511     1627 11 0227
   20 Hasselbring, Caleb        31907645     1618  9 0626
   21 Lin, Jimmy                30677322     1611 12 0227
   22 Sinha, Siddhant           16687737     1593 11 0626
   23 Zuban, Rodion             30099124     1582 10 0326
   24 Patel, Parth              17260710     1574 12 0127
   25 Malhotra, Ekansh          30226400     1506 10 0724
Back to top of the page
Players: Grades 6-8 (Top 25)

  No. Name                      ID           Rate Gr Exp.
    1 Hanke, Harvey             17137475     2186  6 0926
    2 Li, Tanqi                 30381740     2047  6 0127
    3 Vu, Joshua                30019076     1807  6 1126
    4 Walatka, Nathan           16193141     1757  7 0228
    5 Murthy, Bhargav, Jr       31249897     1723  8 0626
    6 Vickery, Stephen          30940384     1704  8 0427
    7 Guntupalli, Vishwak       17181620     1703  7 0426
    8 Ravichandran, Kavin       30427060     1617  6 0328
    9 Jeeju, Anirudh            16928776     1612  7 0526
   10 Devakumar, Miruthunjayan  31606597     1520  7 0327
   11 Santhosh, Shravan         30563890     1498  6 0427
   12 Peters, Jayden            31443254     1495  6 0927
   13 Li, Ray                   16903933     1472  8 0525
   14 Mukka, Jai                32078125     1435  8 0227
   15 Sun, Gary                 31015088     1358  7 0228
   16 Han, Charles              31246137     1334  8 0227
   17 Pielago, Andrei           31258837     1278  7 0524
   18 Rajaram, Vikas            17181614     1272  7 0626
   19 Patel, Apoorva            31243562     1245  6 1126
   20 Singh, Abhiraj Kumar      30965442     1244  6 0327
   21 Fyfe, Emmanuel            30923855     1235  6 1027
   22 Kumaran, Krish            17116730     1220  8 0926
   23 Storey, Nikolai           17263416     1211  7 1226
   24 Lehal, Akalkirat Singh    30924003     1207  8 0326
   25 Den, George               30954492     1200  7 0427
Back to top of the page
Players: Grades K-5 (Top 25)

  No. Name                      ID           Rate Gr Exp.
    1 Ashok, Abhiram            30791301     1568  5 1026
    2 Chanda, Shreyansh         30317880     1568  5 1124
    3 Narisetty, Vihaan         30934300     1546  4 0127
    4 Meng, Max                 31373726     1540  4 0826
    5 Nahid, Mason              30949090     1486  4 0127
    6 Tang, Jeremiah            31366187     1477  2 1226
    7 Dolli, Aarush             31934419     1346  3 0627
    8 Murthy, Aniketh           32486074     1340  2 0626
    9 Akkipally, Saanvisri      31090673     1318  5 0328
   10 Guntupalli, Avighna       30333689     1276  5 0626
   11 Wang, Marcus              30037523     1255  5 0926
   12 Johnson, Severin          31746541     1251  5 0227
   13 Xu, Alvin                 31610814     1177  3 0128
   14 Shiju Alakkatt, Shanvi    31166440     1146  5 0328
   15 Wilkinson, Ethan          30782349     1135  4 0427
   16 Lee, Seungyoo             31243552     1077  5 0226
   17 Chen, Jayden              30333761     1044  5 0127
   18 Yang, Alvin               31127691     1032  2 0326
   19 Valavala, Sriviraja       31088630     1015  4 0327
   20 Saandeep, Arya            32020279     1007  4 0927
   21 Bronsteen, Michael        32452166      983  5 0527
   22 Tandy, John               32813696      981  2 0128
   23 Newton, Julian            30926097      977  5 0327
   24 Silodia, Shlok            31700308      948  5 0328
   25 Maddela, Abhiram          30889897      927  3 1227
Back to top of the page
Players: Grades K-3 (Top 25)

  No. Name                      ID           Rate Gr Exp.
    1 Tang, Jeremiah            31366187     1477  2 1226
    2 Dolli, Aarush             31934419     1346  3 0627
    3 Murthy, Aniketh           32486074     1340  2 0626
    4 Xu, Alvin                 31610814     1177  3 0128
    5 Yang, Alvin               31127691     1032  2 0326
    6 Tandy, John               32813696      981  2 0128
    7 Maddela, Abhiram          30889897      927  3 1227
    8 Wang, Mason               31687993      918  1 0926
    9 Johnson, Abram            31196577      916  2 0127
   10 Shiju Alakkatt, Avani     32225619      858  2 0127
   11 Tripac, Daniel            32261097      858  3 0127
   12 Khan, Daniyal             31967867      856  3 0326
   13 Lee, Owen                 31500077      846  3 1227
   14 Detmer, Lucas Henry       30773150      839  3 0227
   15 Bola, Jashan              30800594      829  3 0427
   16 Thibbalah, Yuvaan         32245857      827  2 0127
   17 Valavala, Srivanth Pranav 31403345      771  2 0327
   18 Dolli, Aaradhya           32483618      751  3 0626
   19 Kinne, Caroline           30800350      748  3 1022
   20 Hinkle, Cole              31641195      735  3 0128
   21 Nanua, Dijit              32372708      722  3 0327
   22 Vuong, Harry              32750624      717  3 0126
   23 Muhtadi, Zakir            32892473      716  3 0327
   24 Thalluri, Ritika          31788611      701  3 0327
   25 Meier, Jesse              31943850      697  2 0625
Back to top of the page
Players: Grades K-1 (Top Ten)

  No. Name                      ID           Rate Gr Exp.
    1 Wang, Mason               31687993      918  1 0926
    2 Ravichandran, Aadhavi     32410478      661  K 0427
    3 Bohnstedt, Noah           32090325      566  1 1024
    4 Kakaraparthi, Yuvaan      32626865      560  1 0127
    5 Lavella, Leo              32626912      515  1 1025
    6 Jonas, Jonas              31740816      504  1 0225
    7 Gowri Shankar, Dev        32649486      485  1 1126
    8 Kinne, Charlotte          31515261      415  1 1023
    9 Mudunuru, Vedanth         32614586      386  1 1026
   10 Gelbolingo, Nathaniel     32229643      382  1 0125
Back to top of the page
Players: Girls (Top 25)

  No. Name                      ID           Rate Gr Exp.
    1 Brown, Madison            15962834     1950  9 1127
    2 Escobar, Laura            30696707     1840 10 0826
    3 Akkipally, Saanvisri      31090673     1318  5 0328
    4 Guntupalli, Avighna       30333689     1276  5 0626
    5 Xu, Sophie                16378072     1200 10 0125
    6 Shiju Alakkatt, Shanvi    31166440     1146  5 0328
    7 Joshi, Ashlesha           31313295     1128  8 0626
    8 Raghuram, Thejasri        16757756     1062 10 0427
    9 Valavala, Sriviraja       31088630     1015  4 0327
   10 Ahmed, Norah              31368038      959 12 0827
   11 Blalock, Lily             32756600      933    1226
   12 Anwar, Maryam             30430426      921  8 0426
   13 Arunraj, Aniya            31213651      880  5 0626
   14 Ramidi, Akshara           31290024      876  7 0826
   15 Searl, Marjane            30741383      870  5 0127
   16 Cecoi, Victoria           31772732      862  8 0327
   17 Shiju Alakkatt, Avani     32225619      858  2 0127
   18 Burse, Aniya              31016295      856 10 0427
   19 Biberstine, Grace         30866483      824  7 1226
   20 Jha, Kaavya               32209453      813  7 1226
   21 Arunraj, Ananya           31219326      811  5 0626
   22 Schmitz, Mirah            32621779      798 10 1026
   23 Luo, Isabella             30425178      792  7 0427
   24 McDermott, Dylan          30482196      784  4 0227
   25 Walatka, Julie            15818242      779  9 1225
Back to top of the page

Previous lists