Scholastic Chess of Indiana

Indiana Scholastic Players, grade in 2025-2026 school year, expiration date after May 2024, June 2026 ratings.

Your help is requested. See an error? Know somebody who should be listed but isn't? Please let me know at joepye@pobox.com. Thanks in advance!

Players: Grades K-12 (Top 25)

  No. Name                      ID           Rate Gr Exp.
    1 Xia, Ruoxiao              16025390     2216 10 0526
    2 Hanke, Harvey             17137475     2199  6 0926
    3 Lim, Timothy              16139198     2183 12 1126
    4 Raman, Arjun              16786670     2053  9 0926
    5 Chanda, Shouryesh         30202461     2049  9 0626
    6 Li, Tanqi                 30381740     2047  6 0127
    7 Koehl, Evan               16589784     2032 11 0227
    8 Norman, Henry             31005991     2021  9 0328
    9 Pu, Michael               16205213     1981 10 0227
   10 Brown, Madison            15962834     1960  9 1127
   11 Murugan, Nikhil           15962917     1936 11 0127
   12 Bentrup, John             15221495     1924 12 0127
   13 Chouturi, Krishna         16081532     1898 11 0327
   14 Vu, Joshua                30019076     1812  6 1126
   15 Klopper, Gabriel          16459545     1807 11 1224
   16 Escobar, Laura            30696707     1796 10 0826
   17 Zhang, Jason              30319454     1778  9 1226
   18 Nagarathinam, Kaarthik    15471137     1765 11 0327
   19 Walatka, Nathan           16193141     1758  7 0228
   20 Hawkins, John             16371921     1744 11 0926
   21 Murthy, Bhargav, Jr       31249897     1723  8 0626
   22 Guntupalli, Vishwak       17181620     1703  7 0427
   23 Vickery, Stephen          30940384     1696  8 0427
   24 Storey, Filipp            17263401     1691  9 1226
   25 Ross, Adrian              16173367     1684 12 0726
Back to top of the page
Players: Grades 9-12 (Top 26)

  No. Name                      ID           Rate Gr Exp.
    1 Xia, Ruoxiao              16025390     2216 10 0526
    2 Lim, Timothy              16139198     2183 12 1126
    3 Raman, Arjun              16786670     2053  9 0926
    4 Chanda, Shouryesh         30202461     2049  9 0626
    5 Koehl, Evan               16589784     2032 11 0227
    6 Norman, Henry             31005991     2021  9 0328
    7 Pu, Michael               16205213     1981 10 0227
    8 Brown, Madison            15962834     1960  9 1127
    9 Murugan, Nikhil           15962917     1936 11 0127
   10 Bentrup, John             15221495     1924 12 0127
   11 Chouturi, Krishna         16081532     1898 11 0327
   12 Klopper, Gabriel          16459545     1807 11 1224
   13 Escobar, Laura            30696707     1796 10 0826
   14 Zhang, Jason              30319454     1778  9 1226
   15 Nagarathinam, Kaarthik    15471137     1765 11 0327
   16 Hawkins, John             16371921     1744 11 0926
   17 Storey, Filipp            17263401     1691  9 1226
   18 Ross, Adrian              16173367     1684 12 0726
   19 Matous, Timothy           32290511     1627 11 0227
   20 Lin, Jimmy                30677322     1611 12 0227
   21 Hasselbring, Caleb        31907645     1600  9 0626
   22 Sinha, Siddhant           16687737     1593 11 0626
   23 Zuban, Rodion             30099124     1582 10 0326
   24 Patel, Parth              17260710     1574 12 0127
   25 Pham, Eli                 32066321     1508 10 1026
Back to top of the page
Players: Grades 6-8 (Top 25)

  No. Name                      ID           Rate Gr Exp.
    1 Hanke, Harvey             17137475     2199  6 0926
    2 Li, Tanqi                 30381740     2047  6 0127
    3 Vu, Joshua                30019076     1812  6 1126
    4 Walatka, Nathan           16193141     1758  7 0228
    5 Murthy, Bhargav, Jr       31249897     1723  8 0626
    6 Guntupalli, Vishwak       17181620     1703  7 0427
    7 Vickery, Stephen          30940384     1696  8 0427
    8 Ravichandran, Kavin       30427060     1626  6 0328
    9 Jeeju, Anirudh            16928776     1612  7 0526
   10 Devakumar, Miruthunjayan  31606597     1536  7 0327
   11 Peters, Jayden            31443254     1495  6 0927
   12 Santhosh, Shravan         30563890     1492  6 0427
   13 Li, Ray                   16903933     1472  8 0525
   14 Mukka, Jai                32078125     1435  8 0227
   15 Patel, Apoorva            31243562     1373  6 1126
   16 Fyfe, Emmanuel            30923855     1365  6 1027
   17 Sun, Gary                 31015088     1358  7 0228
   18 Han, Charles              31246137     1334  8 0227
   19 Jha, Lakshya              32069403     1281  8 1027
   20 Rajaram, Vikas            17181614     1272  7 0626
   21 Den, George               30954492     1251  7 0427
   22 Singh, Abhiraj Kumar      30965442     1244  6 0327
   23 Jain, Namay               31368839     1236  7 0927
   24 Kumaran, Krish            17116730     1220  8 0926
   25 Storey, Nikolai           17263416     1211  7 1226
Back to top of the page
Players: Grades K-5 (Top 25)

  No. Name                      ID           Rate Gr Exp.
    1 Chanda, Shreyansh         30317880     1568  5 1124
    2 Narisetty, Vihaan         30934300     1546  4 0127
    3 Meng, Max                 31373726     1540  4 0826
    4 Nahid, Mason              30949090     1487  4 0127
    5 Ashok, Abhiram            30791301     1479  5 1026
    6 Dolli, Aarush             31934419     1408  3 0627
    7 Tang, Jeremiah            31366187     1368  2 1226
    8 Murthy, Aniketh           32486074     1340  2 0626
    9 Akkipally, Saanvisri      31090673     1318  5 0328
   10 Wang, Marcus              30037523     1313  5 0926
   11 Guntupalli, Avighna       30333689     1260  5 0626
   12 Johnson, Severin          31746541     1252  5 0227
   13 Shiju Alakkatt, Shanvi    31166440     1240  5 0328
   14 Wilkinson, Ethan          30782349     1135  4 0427
   15 Xu, Alvin                 31610814     1128  3 0128
   16 Lee, Seungyoo             31243552     1077  5 0226
   17 Chen, Jayden              30333761     1044  5 0127
   18 Tandy, John               32813696     1014  2 0128
   19 Yang, Alvin               31127691     1012  2 0527
   20 Wang, Mason               31687993     1004  1 0926
   21 Maddela, Abhiram          30889897      979  3 1227
   22 Saandeep, Arya            32020279      975  4 0927
   23 Valavala, Sriviraja       31088630      961  4 0327
   24 Newton, Julian            30926097      959  5 0327
   25 Shiju Alakkatt, Avani     32225619      943  2 0127
   26 Thibbalah, Yuvaan         32245857      936  2 0127
Back to top of the page
Players: Grades K-3 (Top 25)

  No. Name                      ID           Rate Gr Exp.
    1 Dolli, Aarush             31934419     1408  3 0627
    2 Tang, Jeremiah            31366187     1368  2 1226
    3 Murthy, Aniketh           32486074     1340  2 0626
    4 Xu, Alvin                 31610814     1128  3 0128
    5 Tandy, John               32813696     1014  2 0128
    6 Yang, Alvin               31127691     1012  2 0527
    7 Wang, Mason               31687993     1004  1 0926
    8 Maddela, Abhiram          30889897      979  3 1227
    9 Shiju Alakkatt, Avani     32225619      943  2 0127
   10 Thibbalah, Yuvaan         32245857      936  2 0127
   11 Dolli, Aaradhya           32483618      920  3 0626
   12 Johnson, Abram            31196577      916  2 0127
   13 Tripac, Daniel            32261097      858  3 0127
   14 Khan, Daniyal             31967867      856  3 0326
   15 Detmer, Lucas Henry       30773150      832  3 0227
   16 Bola, Jashan              30800594      829  3 0427
   17 Lee, Owen                 31500077      814  3 1227
   18 Kinne, Caroline           30800350      790  3 1022
   19 Valavala, Srivanth Pranav 31403345      771  2 0327
   20 Hinkle, Cole              31641195      735  3 0128
   21 Nanua, Dijit              32372708      722  3 0327
   22 Vuong, Harry              32750624      717  3 0126
   23 Meier, Jesse              31943850      697  2 0625
   24 Barone, Owen              30840219      696  3 0127
   25 Thalluri, Ritika          31788611      683  3 0327
Back to top of the page
Players: Grades K-1 (Top Ten)

  No. Name                      ID           Rate Gr Exp.
    1 Wang, Mason               31687993     1004  1 0926
    2 Ravichandran, Aadhavi     32410478      623  K 0427
    3 Bohnstedt, Noah           32090325      566  1 1024
    4 Kakaraparthi, Yuvaan      32626865      560  1 0127
    5 Lavella, Leo              32626912      515  1 1025
    6 Jonas, Jonas              31740816      504  1 0225
    7 Gowri Shankar, Dev        32649486      458  1 1126
    8 Kinne, Charlotte          31515261      432  1 1023
    9 Mudunuru, Vedanth         32614586      386  1 1026
   10 Trivedi, Dwij             32040235      347  1 1126
Back to top of the page
Players: Girls (Top 25)

  No. Name                      ID           Rate Gr Exp.
    1 Brown, Madison            15962834     1960  9 1127
    2 Escobar, Laura            30696707     1796 10 0826
    3 Akkipally, Saanvisri      31090673     1318  5 0328
    4 Guntupalli, Avighna       30333689     1260  5 0626
    5 Shiju Alakkatt, Shanvi    31166440     1240  5 0328
    6 Xu, Sophie                16378072     1200 10 0125
    7 Joshi, Ashlesha           31313295     1128  8 0626
    8 Raghuram, Thejasri        16757756     1075 10 0427
    9 Valavala, Sriviraja       31088630      961  4 0327
   10 Ahmed, Norah              31368038      959 12 0827
   11 Shiju Alakkatt, Avani     32225619      943  2 0127
   12 Blalock, Lily             32756600      933    1226
   13 Dolli, Aaradhya           32483618      920  3 0626
   14 Jha, Kaavya               32209453      889  7 1226
   15 Anwar, Maryam             30430426      884  8 0426
   16 Ramidi, Akshara           31290024      876  7 0826
   17 Luo, Isabella             30425178      871  7 0427
   18 Searl, Marjane            30741383      870  5 0127
   19 Burse, Aniya              31016295      856 10 0427
   20 Cecoi, Victoria           31772732      853  8 0327
   21 Biberstine, Grace         30866483      824  7 1226
   22 Arunraj, Aniya            31213651      808  5 0626
   23 Schmitz, Mirah            32621779      798 10 1026
   24 Kinne, Caroline           30800350      790  3 1022
   25 McDermott, Dylan          30482196      784  4 0227
Back to top of the page

Previous lists