Indiana Scholastic Players, grade in 2026-2027 school year, expiration date after July 2024, August 2026 ratings.
Your help is requested. See an error? Know somebody who should be listed but isn't? Please let me know at joepye@pobox.com. Thanks in advance!
Players: Grades K-12 (Top 25)
No. Name ID Rate Gr Exp.
1 Xia, Ruoxiao 16025390 2216 11 0526
2 Hanke, Harvey 17137475 2182 7 0926
3 Raman, Arjun 16786670 2049 10 0926
4 Chanda, Shouryesh 30202461 2045 10 0626
5 Li, Tanqi 30381740 2042 7 0127
6 Koehl, Evan 16589784 2032 12 0227
7 Pu, Michael 16205213 1981 11 0227
8 Murugan, Nikhil 15962917 1948 12 0127
9 Norman, Henry 31005991 1931 10 0328
10 Brown, Madison 15962834 1902 10 1127
11 Zhang, Jason 30319454 1896 10 1226
12 Hawkins, John 16371921 1883 12 0926
13 Chouturi, Krishna 16081532 1880 12 0327
14 Vu, Joshua 30019076 1819 7 1126
15 Klopper, Gabriel 16459545 1807 12 1224
16 Escobar, Laura 30696707 1796 11 0826
17 Nagarathinam, Kaarthik 15471137 1765 12 0327
18 Murthy, Bhargav, Jr 31249897 1723 9 0626
19 Vickery, Stephen 30940384 1718 9 0427
20 Walatka, Nathan 16193141 1708 8 0228
21 Hasselbring, Caleb 31907645 1703 10 0626
22 Storey, Filipp 17263401 1698 10 1226
23 Guntupalli, Vishwak 17181620 1654 8 0427
24 Matous, Timothy 32290511 1638 12 0227
25 Ravichandran, Kavin 30427060 1638 7 0328
Back to top of the page
Players: Grades 9-12 (Top 25)
No. Name ID Rate Gr Exp.
1 Xia, Ruoxiao 16025390 2216 11 0526
2 Raman, Arjun 16786670 2049 10 0926
3 Chanda, Shouryesh 30202461 2045 10 0626
4 Koehl, Evan 16589784 2032 12 0227
5 Pu, Michael 16205213 1981 11 0227
6 Murugan, Nikhil 15962917 1948 12 0127
7 Norman, Henry 31005991 1931 10 0328
8 Brown, Madison 15962834 1902 10 1127
9 Zhang, Jason 30319454 1896 10 1226
10 Hawkins, John 16371921 1883 12 0926
11 Chouturi, Krishna 16081532 1880 12 0327
12 Klopper, Gabriel 16459545 1807 12 1224
13 Escobar, Laura 30696707 1796 11 0826
14 Nagarathinam, Kaarthik 15471137 1765 12 0327
15 Murthy, Bhargav, Jr 31249897 1723 9 0626
16 Vickery, Stephen 30940384 1718 9 0427
17 Hasselbring, Caleb 31907645 1703 10 0626
18 Storey, Filipp 17263401 1698 10 1226
19 Matous, Timothy 32290511 1638 12 0227
20 Sinha, Siddhant 16687737 1593 12 0626
21 Zuban, Rodion 30099124 1582 11 0326
22 Gao, Alexander 16632345 1559 11 0628
23 Arun, Rohan 31328138 1531 11 0827
24 Pham, Eli 32066321 1508 11 1026
25 Schepel, Luke 31122581 1501 11 0426
Back to top of the page
Players: Grades 6-8 (Top 25)
No. Name ID Rate Gr Exp.
1 Hanke, Harvey 17137475 2182 7 0926
2 Li, Tanqi 30381740 2042 7 0127
3 Vu, Joshua 30019076 1819 7 1126
4 Walatka, Nathan 16193141 1708 8 0228
5 Guntupalli, Vishwak 17181620 1654 8 0427
6 Ravichandran, Kavin 30427060 1638 7 0328
7 Jeeju, Anirudh 16928776 1620 8 0627
8 Chanda, Shreyansh 30317880 1568 6 1124
9 Jain, Namay 31368839 1555 8 0927
10 Santhosh, Shravan 30563890 1554 7 0427
11 Devakumar, Miruthunjayan 31606597 1518 8 0327
12 Peters, Jayden 31443254 1484 7 0927
13 Den, George 30954492 1402 8 0427
14 Ashok, Abhiram 30791301 1400 6 1026
15 Patel, Apoorva 31243562 1388 7 1126
16 Fyfe, Emmanuel 30923855 1365 7 1027
17 Wang, Marcus 30037523 1364 6 0926
18 Sun, Gary 31015088 1358 8 0228
19 Akkipally, Saanvisri 31090673 1318 6 0328
20 Guntupalli, Avighna 30333689 1291 6 0627
21 Storey, Nikolai 17263416 1274 8 1226
22 Rajaram, Vikas 17181614 1270 8 0626
23 Singh, Abhiraj Kumar 30965442 1264 7 0327
24 Johnson, Severin 31746541 1252 6 0227
25 Shiju Alakkatt, Shanvi 31166440 1240 6 0328
Back to top of the page
Players: Grades K-5 (Top 25)
No. Name ID Rate Gr Exp.
1 Dolli, Aarush 31934419 1520 4 0627
2 Nahid, Mason 30949090 1516 5 0127
3 Narisetty, Vihaan 30934300 1501 5 0127
4 Meng, Max 31373726 1500 5 0826
5 Murthy, Aniketh 32486074 1340 3 0626
6 Tang, Jeremiah 31366187 1279 3 1226
7 Wilkinson, Ethan 30782349 1140 5 0427
8 Xu, Alvin 31610814 1128 4 0128
9 Wang, Mason 31687993 1103 2 0926
10 Yang, Alvin 31127691 1012 3 0527
11 Saandeep, Arya 32020279 1005 5 0927
12 Maddela, Abhiram 30889897 1004 4 1227
13 Valavala, Sriviraja 31088630 961 5 0327
14 Detmer, Lucas Henry 30773150 948 4 0227
15 Shiju Alakkatt, Avani 32225619 944 3 0127
16 Lin, Mingze 30538257 926 5 0527
17 Johnson, Abram 31196577 916 3 0127
18 Tandy, John 32813696 908 3 0128
19 Bahuva, Viransh 32097646 892 5 0427
20 Khan, Daniyal 31967867 889 4 0527
21 Jumaniyazova, Maryam 32558505 887 5 0926
22 Dolli, Aaradhya 32483618 882 4 0727
23 Thibbalah, Yuvaan 32245857 878 3 0127
24 Vu, Daniel 30165436 870 5 1126
25 Tripac, Daniel 32261097 858 4 0127
Back to top of the page
Players: Grades K-3 (Top 25)
No. Name ID Rate Gr Exp.
1 Murthy, Aniketh 32486074 1340 3 0626
2 Tang, Jeremiah 31366187 1279 3 1226
3 Wang, Mason 31687993 1103 2 0926
4 Yang, Alvin 31127691 1012 3 0527
5 Shiju Alakkatt, Avani 32225619 944 3 0127
6 Johnson, Abram 31196577 916 3 0127
7 Tandy, John 32813696 908 3 0128
8 Thibbalah, Yuvaan 32245857 878 3 0127
9 Valavala, Srivanth Pranav 31403345 771 3 0327
10 Meier, Jesse 31943850 697 3 0625
11 Ravichandran, Aadhavi 32410478 679 1 0427
12 Choinacky, Blaise 31426386 654 3 0326
13 Sun, Eddie 31700206 647 2 0227
14 Donovan, Jamie 32832275 585 3 0128
15 Tripac, Edward 32261144 579 3 0526
16 Bohnstedt, Noah 32090325 571 2 1024
17 Kakaraparthi, Yuvaan 32626865 559 2 0127
18 Storey, Peter 32558217 551 K 1226
19 Wipper, Bennett 31100345 544 3 0323
20 Ernstberger, George 32049225 532 3 0926
21 Arun, Isha 31328148 524 3 1126
22 Lavella, Leo 32626912 515 2 1025
23 Boardman, Owen 32832396 511 3 0126
24 Jonas, Jonas 31740816 506 2 0225
25 Jeeva, Madhimalar 32701730 472 3 1126
Back to top of the page
Players: Grades K-1 (Top Eight)
No. Name ID Rate Gr Exp.
1 Ravichandran, Aadhavi 32410478 679 1 0427
2 Storey, Peter 32558217 551 K 1226
3 Kinne, Juliette 32092111 310 1 1024
4 Eckert, Owen 30800361 299 1 1022
5 Wegmet, Luke 32597231 114 1 1025
6 Panday, Rheedaya 32616557 105 1 1025
7 Popenfoose, Clive 32640129 103 1 1025
8 Hinesley, Joshua 32760174 102 1 1225
Back to top of the page
Players: Girls (Top 25)
No. Name ID Rate Gr Exp.
1 Brown, Madison 15962834 1902 10 1127
2 Escobar, Laura 30696707 1796 11 0826
3 Akkipally, Saanvisri 31090673 1318 6 0328
4 Guntupalli, Avighna 30333689 1291 6 0627
5 Shiju Alakkatt, Shanvi 31166440 1240 6 0328
6 Xu, Sophie 16378072 1200 11 0125
7 Joshi, Ashlesha 31313295 1099 9 0627
8 Raghuram, Thejasri 16757756 1075 11 0427
9 Jha, Kaavya 32209453 1055 8 1226
10 Valavala, Sriviraja 31088630 961 5 0327
11 Shiju Alakkatt, Avani 32225619 944 3 0127
12 Blalock, Lily 32756600 933 1226
13 Jumaniyazova, Maryam 32558505 887 5 0926
14 Biberstine, Grace 30866483 886 8 1226
15 Anwar, Maryam 30430426 884 9 0426
16 Dolli, Aaradhya 32483618 882 4 0727
17 Arunraj, Aniya 31213651 877 6 0627
18 Ramidi, Akshara 31290024 876 9 0826
19 Luo, Isabella 30425178 871 8 0427
20 Searl, Marjane 30741383 870 6 0127
21 Burse, Aniya 31016295 856 11 0427
22 Cecoi, Victoria 31772732 853 9 0327
23 Zhang, Esther 32319308 833 5 0328
24 Tandy, Eleanor 32813662 825 6 0128
25 Arunraj, Ananya 31219326 823 6 0627
Back to top of the page
Previous lists
- Current List
- July, 2026
- June, 2026
- May, 2026
- April, 2026
- March, 2026
- February, 2026
- January, 2026
- December, 2025
- November, 2025
- October, 2025
- September, 2025
- August, 2025
- July, 2025
- June, 2025
- May, 2025
- April, 2025
- March, 2025
- February, 2025
- January, 2025
- December, 2024
- November, 2024
- October, 2024
- September, 2024
- August, 2024
- July, 2024
- June, 2024
- May, 2024
- April, 2024
- March, 2024
- February, 2024
- January, 2024
- December, 2023
- November, 2023
- October, 2023
- September, 2023
- August, 2023
- June, 2023